2013 NATIONAL INTERSCHOLASTIC CHAMPIONSHIPS RESULTS
Complete results from Salt Creek. Congratulations to all of the teams and our 2013 National Interscholastic Champions!
This Web site is for anyone who is interested in the sport of surfing. We've organized the National Scholastic Surfing Association into categories on the top of the page so you can jump easily into areas of interest. Many areas of the site will be updated on a regular basis. So, make sure to visit us as often as you like.
| Gold Coast Explorer Juniors | ||
| # | Surfer | Points |
| 1 | Thelen McKinna-Worrell | 11438 |
| 2 | Micky Clarke | 9705 |
| 3 | Jordan Collins | 9282 |
| 4 | Henry Jenkinson | 8861 |
| 5 | Takumi Yasui | 6535 |
| Click here for full list. | ||
| Southwest Explorer Boys | ||
| # | Surfer | Points |
| 1 | Jake Marshall | 10055 |
| 2 | Nicholas Marshall | 9423 |
| 3 | Wil Reid | 9298 |
| 4 | Nicholas Jay Holdman | 8143 |
| 5 | Danny Kenduck | 7576 |
| Click here for full list. | ||
| Southwest Open Mens | ||
| # | Surfer | Points |
| 1 | Thelen McKinna-Worrell | 10933 |
| 2 | Jake Marshall | 10131 |
| 3 | Kevin Schulz | 9854 |
| 4 | Griffin Colapinto | 8109 |
| 5 | Jonah Carter | 8948 |
| Click here for full list. | ||
| Southwest Open Juniors | ||
| # | Surfer | Points |
| 1 | Jake Marshall | 11982 |
| 2 | Thelen McKinna-Worrell | 10258 |
| 3 | Griffin Colapinto | 10820 |
| 4 | Kirk Weissinger | 9039 |
| 5 | Ryland Rubens | 8682 |
| Click here for full list. | ||
| Southwest Explorer Juniors | ||
| # | Surfer | Points |
| 1 | Bryce Marino | 9226 |
| 2 | Noah Collins | 8369 |
| 3 | Andrew Niemann | 8363 |
| 4 | Cameron Carter | 8344 |
| 5 | Jake Marshall | 7649 |
| Click here for full list. | ||
| Southwest College Men | ||
| # | Surfer | Points |
| 1 | Shaun Burrell | 4810 |
| 2 | Shaw Kobayashi | 3900 |
| 3 | Cody Sherman | 3881 |
| 4 | Austin Finley | 3863 |
| 5 | Michael Ciaramella | 3493 |
| Click here for full list. | ||
| NSSA members celebrating birthdays this week: | ||
| # | Surfer Name | Birthday |
| 1. | Joshua Rutz | 6/17/2013 |
| 2. | Dillon Brown | 6/17/2013 |
| 3. | Tom Fish | 6/17/2013 |
| 4. | Clive MacMurray | 6/18/2013 |
| 5. | KALANI RIVERO | 6/18/2013 |
| 6. | Knox Harris | 6/19/2013 |
| 7. | Sky Petretti | 6/19/2013 |
| 8. | Samantha Torres | 6/19/2013 |
| 9. | Cheyne McEwen | 6/19/2013 |
| 10. | Bryce Rosenthal | 6/19/2013 |
| 11. | Jason Schechter | 6/19/2013 |
| 12. | Finn Bediamol | 6/19/2013 |
| 13. | Cole Simpson | 6/19/2013 |
| 14. | Zach McKinley | 6/20/2013 |
| 15. | Mike Corica | 6/20/2013 |
| 16. | Jake Shwisberg | 6/20/2013 |
| 17. | Brock Piro | 6/20/2013 |
| 18. | Kaimana Kinimaka | 6/20/2013 |
| 19. | Matthew Passaquindici | 6/21/2013 |
| 20. | Lauren LaTour | 6/21/2013 |
| 21. | Derek Kegley | 6/22/2013 |
| 22. | Nate Dorman | 6/22/2013 |
| 23. | Brad Flora | 6/22/2013 |
The National Scholastic Surfing Association (NSSA) is a nonprofit organization whose mission is to encourage and assist its members in their interest to learn and develop the fundamentals and skills of surfing competition while competing in structured and quality events. The NSSA promotes the qualities of discipline and competitive excellence while supporting the merits of academic achievement to young surfers. The NSSA strives to provide a fun surfing experience for all of its members.
The NSSA is one of the few national youth sports organizations that require its participants to maintain academic standards in order to compete. Since 1978, the NSSA program philosophy has been that athletics and scholastics go hand in hand. More than 80 NSSA events are run nationwide that culminate with the annual National Championships which is regarded as the highest profile youth surfing event in America.
| Age: | 15 | |
| Hometown: | San Clemente, California | |
| School: | San Clemente High School-9th grade; Favorite subject: English | Sponsors: | Surf Ride Surf Shop, Bubble Gum, Ding Dr., Eilo gum, BeachFire restaurant, Cordell Surfboards. |
| Claim to Fame: | Malia put together a huge year taking 3 conference titles in Open Girls, Explorer Girls & Womens. She sealed the Open Girls in perfect surf at Lowers and the Explorer titles in small peaks at Crystal Pier. Her surfing has shown big improvement and versatility as proven by her victories in diverse conditions. About winning: “It’s a dream come true. I’ve always looked up to the girls that have won season titles and now I’ve got 3” Fave surfer: Lakey Peterson. Goal:To win a National title for sure! | |
NSSA Late Breaking News2013 NATIONAL INTERSCHOLASTIC CHAMPIONSHIPS RESULTSComplete results from Salt Creek. Congratulations to all of the teams and our 2013 National Interscholastic Champions! |
NSSA Late Breaking News |
NSSA Late Breaking News |
NSSA Late Breaking News |
NSSA Late Breaking News |
NSSA Featured Stories |
NSSA Featured Stories2013 EAST COAST REGIONAL CHAMPIONSHIPS RESULTS!Check out all of the east coast ripping from New Smyrna Beach, Florida. 2013 East Coast Regional Champions are crowned! |
NSSA Featured Stories |
NSSA Featured Stories |
NSSA Featured Stories |
NSSA Interviews |
NSSA InterviewsINTERVIEW WITH 2008 NATIONAL CHAMPION NAT YOUNGRead the exclusive Q & A with the Open Men's and Governor's Cup Champion! |
NSSA InterviewsINTERVIEW WITH 2008 NATIONAL CHAMPION COURTNEY CONLOGUEExecutive Director Janice Aragon goes one-on-one with the Open Women's National Champion! |