2026/27 Season · Southwest Conference
Open Boys
20Surfers rated
3 of 10Events scored
8,100Leader's totalBrett Gregorius
700Lead marginover Jett Abate
🏆 2Most event winsBrett Gregorius
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Gregorius 🏆 2 wins | 100 | 4,0001st | 4,0001st | – | – | – | – | – | – | – | 8,100 | — | – | – |
| 2 | Jett Abate 🥈 2 podiums | 3,1202nd | 1,160 | 3,1202nd | – | – | – | – | – | – | – | 7,400 | −700 | – | – |
| 3 | Waylon Brennan 🏆 1 win🥈 1 podium | 4,0001st | – | 2,4403rd | – | – | – | – | – | – | – | 6,440 | −1,660 | – | – |
| 4 | Cash Jonez Schillmoeller 🥈 1 podium1 final | 2,4403rd | 1,680 | 1,9005th | – | – | – | – | – | – | – | 6,020 | −2,080 | – | – |
| 5 | Jaden Platt 🥈 1 podium | 1,680 | 3,1202nd | 1,160 | – | – | – | – | – | – | – | 5,960 | −2,140 | – | – |
| 6 | Troy Ponteres 2 finals | 2,2404th | 1,9005th | 1,160 | – | – | – | – | – | – | – | 5,300 | −2,800 | – | – |
| 7 | Rex Hoffman 1 final | 1,680 | 2,2404th | 1,208 | – | – | – | – | – | – | – | 5,128 | −2,972 | – | – |
| 8 | Sidon Hodgman 1 final | 1,260 | 760 | 2,2404th | – | – | – | – | – | – | – | 4,260 | −3,840 | – | – |
| 9 | Alexander Poulos 🥈 1 podium | – | 2,4403rd | 400 | – | – | – | – | – | – | – | 2,840 | −5,260 | – | – |
| 10 | Roark Novena 1 final | 1,9005th | 760 | – | – | – | – | – | – | – | – | 2,660 | −5,440 | – | – |
| 11 | Wilson MacDowell 1 final | 1,9005th | 700 | – | – | – | – | – | – | – | – | 2,600 | −5,500 | – | – |
| 12 | Hawk Spooner | 100 | 1,160 | 1,208 | – | – | – | – | – | – | – | 2,468 | −5,632 | – | – |
| 13 | Josey Hawes | 1,260 | 760 | – | – | – | – | – | – | – | – | 2,020 | −6,080 | – | – |
| 14 | Jake Weingarten 1 final | – | 1,9005th | – | – | – | – | – | – | – | – | 1,900 | −6,200 | – | – |
| T14 | Yates Harris 1 final | – | – | 1,9005th | – | – | – | – | – | – | – | 1,900 | −6,200 | – | – |
| 16 | Owen Whitworth | 1,260 | – | – | – | – | – | – | – | – | – | 1,260 | −6,840 | – | – |
| 17 | Ever Caldwell | 1,060 | – | – | – | – | – | – | – | – | – | 1,060 | −7,040 | – | – |
| T17 | Jack Bazzett | 1,060 | – | – | – | – | – | – | – | – | – | 1,060 | −7,040 | – | – |
| 19 | Hugo Hickey | – | – | 400 | – | – | – | – | – | – | – | 400 | −7,700 | – | – |
| 20 | Fin Feichtmann | – | – | – | – | – | – | – | – | – | – | 0 | −8,100 | – | – |
🏅 Event Winners
Who took each event this season📈 Race for the Top
Running total after each event · hover a nameRatings as of Saturday, October 24, 2026. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.