2026/27 Season · Gold Coast Conference
Explorer Boys
19Surfers rated
4 of 10Events scored
11,120Leader's totalZachary Adam
3,400Lead marginover Troyden Frontino
🏆 2Most event winsZachary Adam
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Adam 🏆 2 wins🥈 1 podium | – | 4,0001st | 4,0001st | 3,1202nd | – | – | – | – | – | – | 11,120 | — | – | – |
| 2 | Troyden Frontino 3 finals | 2,2404th | 1,9005th | 1,9005th | 1,680 | – | – | – | – | – | – | 7,720 | −3,400 | – | – |
| 3 | Slater Rosenthal 🥈 1 podium1 final | 2,4403rd | 2,2404th | 1,260 | 1,680 | – | – | – | – | – | – | 7,620 | −3,500 | – | – |
| 4 | Henry Goldstein 🏆 1 win🥈 1 podium | 100 | 2,4403rd | 4,0001st | – | – | – | – | – | – | – | 6,540 | −4,580 | – | – |
| 5 | Liam Ginevan 🏆 1 win🥈 1 podium | 4,0001st | – | – | 2,4403rd | – | – | – | – | – | – | 6,440 | −4,680 | – | – |
| 6 | Liam McCartney 1 final | 1,680 | 1,208 | 1,260 | 2,2404th | – | – | – | – | – | – | 6,388 | −4,732 | – | – |
| 7 | Alexander Poulos 🥈 1 podium1 final | 100 | 1,208 | 3,1202nd | 1,9005th | – | – | – | – | – | – | 6,328 | −4,792 | – | – |
| 8 | Elijah Swain 🥈 1 podium1 final | 100 | 1,680 | 2,4403rd | 1,9005th | – | – | – | – | – | – | 6,120 | −5,000 | – | – |
| 9 | Kai Landers 3 finals | 1,9005th | 1,9005th | 1,9005th | – | – | – | – | – | – | – | 5,700 | −5,420 | – | – |
| 10 | Landon Leighty 1 final | 100 | 1,208 | 2,2404th | 1,260 | – | – | – | – | – | – | 4,808 | −6,312 | – | – |
| 11 | Lockwood Holmes III 1 final | 1,9005th | 1,680 | 100 | 100 | – | – | – | – | – | – | 3,780 | −7,340 | – | – |
| 12 | Roark Novena 🥈 1 podium | 3,1202nd | – | – | – | – | – | – | – | – | – | 3,120 | −8,000 | – | – |
| T12 | Troy Ponteres 🥈 1 podium | – | 3,1202nd | – | – | – | – | – | – | – | – | 3,120 | −8,000 | – | – |
| 14 | Curran Stafford | – | – | 1,260 | 1,260 | – | – | – | – | – | – | 2,520 | −8,600 | – | – |
| 15 | Ryder Deutsch | – | – | 1,060 | 1,060 | – | – | – | – | – | – | 2,120 | −9,000 | – | – |
| 16 | Bo Hoffmann | 1,680 | 100 | – | – | – | – | – | – | – | – | 1,780 | −9,340 | – | – |
| 17 | Benny Pondel | 1,680 | – | – | – | – | – | – | – | – | – | 1,680 | −9,440 | – | – |
| 18 | Jack Eubank | – | – | – | 1,260 | – | – | – | – | – | – | 1,260 | −9,860 | – | – |
| T18 | Sawyer Osborne | – | – | – | 1,260 | – | – | – | – | – | – | 1,260 | −9,860 | – | – |
🏅 Event Winners
Who took each event this season📈 Race for the Top
Running total after each event · hover a nameRatings as of Saturday, October 24, 2026. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.