2,700 behind leader Zoie Zeitz68% of leader
Regional: 2,225National seed: 7,925
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaii Open Super Girls 5th of 13 | 1,500 | 0 | 2,400 | 0 | 1,800 | 0 | 0 | 0 | 0 | 0 | 5,700 | 2,225 | 7,925 |
| Hawaii Explorer Super Girls (12 & under) 5th of 12 | 0 | 1,950 | 1,500 | 0 | 1,500 | 0 | 0 | 0 | 0 | 0 | 4,950 | 2,500 | 7,450 |
| Hawaii Explorer Women 8th of 14 | 0 | 1,500 | 0 | 0 | 1,500 | 0 | 0 | 0 | 0 | 0 | 3,000 | 0 | 3,000 |
| Hawaii Explorer Girls 9th of 15 | 1,335 | 0 | 1,050 | 0 | 1,448 | 0 | 0 | 0 | 0 | 0 | 3,833 | 1,750 | 5,583 |
| Hawaii Open Mini-Grom Girls 21st of 27 | 1,500 | 1,800 | 0 | 0 | 1,500 | 0 | 0 | 0 | 0 | 0 | 4,800 | 0 | 4,800 |
| Hawaii Open Mini-Grom Girls 21st of 27 | 1,500 | 1,800 | 0 | 0 | 1,500 | 0 | 0 | 0 | 0 | 0 | 4,800 | 3,250 | 8,050 |
| Hawaii Open Mini-Grom Girls 21st of 27 | 1,500 | 1,800 | 0 | 0 | 1,500 | 0 | 0 | 0 | 0 | 0 | 4,800 | 3,250 | 8,050 |
| Hawaii Open Mini-Grom Girls 21st of 27 | 1,500 | 1,800 | 0 | 0 | 1,500 | 0 | 0 | 0 | 0 | 0 | 4,800 | 3,250 | 8,050 |
| Hawaii Open Mini-Grom Girls 21st of 27 | 1,500 | 1,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,300 | 0 | 3,300 |
| Season total | 10,335 | 12,450 | 4,950 | 0 | 12,248 | 0 | 0 | 0 | 0 | 0 | 39,983 | 16,225 | 56,208 |
Final ratings for the 2022/23 season. Copyright 2026 NSSA.