Leading by -3,120 over Noah Cavanaugh0% of leader
🏆 1 win
| Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaii Explorer Longboard 1st of 4 | 4,0001st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii Explorer Women 1st of 6 | 4,0001st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii Explorer Womens Longboard 1st of 3 | 4,0001st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii Open Girls 2nd of 4 | 3,1202nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii Open Longboard 2nd of 5 | 3,1202nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season total | 18,240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratings as of Saturday, October 24, 2026. Copyright 2026 NSSA.