2020/21 NSSA Season - Southwest Open Boys
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Lucas Senkbeil | 2250 | 2250 | 1180 | 3000 | 1580 | 1180 | 1580 | 0 | 0 | 0 | 13020 | 5000 | 18020 |
2. | Petey Romaniuk | 3000 | 3000 | 3000 | 600 | 1260 | 100 | 3000 | 0 | 0 | 0 | 13960 | 3250 | 17210 |
3. | Quaid Fahrion | 1680 | 1580 | 1580 | 2250 | 1680 | 3000 | 1680 | 0 | 0 | 0 | 13450 | 1761 | 15211 |
4. | Ren Okano | 100 | 100 | 2250 | 1680 | 3000 | 900 | 2250 | 0 | 0 | 0 | 10280 | 3000 | 13280 |
5. | Rintaro Suneya | 100 | 100 | 720 | 1580 | 1260 | 2250 | 1260 | 0 | 0 | 0 | 7270 | 4000 | 11270 |
6. | Loyal Kenworthy | 1180 | 1260 | 1680 | 1260 | 1180 | 840 | 1180 | 0 | 0 | 0 | 8580 | 2500 | 11080 |
7. | Fynn Neth | 1260 | 1180 | 1260 | 900 | 840 | 1260 | 573 | 0 | 0 | 0 | 7273 | 2225 | 9498 |
8. | Tanner Sandvig | 1180 | 1180 | 720 | 840 | 900 | 840 | 900 | 0 | 0 | 0 | 6560 | 1761 | 8321 |
9. | Jesse Rapp | 1260 | 1180 | 900 | 600 | 600 | 600 | 0 | 0 | 0 | 0 | 5140 | 2500 | 7640 |
10. | Noah Lavik | 840 | 840 | 720 | 840 | 1180 | 600 | 720 | 0 | 0 | 0 | 5740 | 1761 | 7501 |
11. | Jett Maughan | 840 | 885 | 720 | 900 | 900 | 600 | 720 | 0 | 0 | 0 | 5565 | 1475 | 7040 |
12. | Nash Rice | 840 | 1260 | 573 | 1260 | 600 | 900 | 840 | 0 | 0 | 0 | 6273 | 625 | 6898 |
13. | Morgan Moore | 1180 | 840 | 720 | 840 | 900 | 840 | 900 | 0 | 0 | 0 | 6220 | 625 | 6845 |
14. | Finn McCarty | 1180 | 885 | 840 | 555 | 100 | 600 | 900 | 0 | 0 | 0 | 5060 | 1288 | 6348 |
15. | Kai Thompson | 100 | 100 | 573 | 600 | 555 | 1680 | 1180 | 0 | 0 | 0 | 4788 | 1475 | 6263 |
16. | Cole Saffell | 885 | 840 | 720 | 600 | 900 | 900 | 1260 | 0 | 0 | 0 | 6105 | - | - |
17. | Alberto Barzan | 1580 | 100 | 573 | 100 | 2250 | 100 | 0 | 0 | 0 | 0 | 4703 | 625 | 5328 |
18. | Darrin Shigei-Seat | 840 | 1680 | 1260 | 1180 | 0 | 0 | 0 | 0 | 0 | 0 | 4960 | - | - |
19. | Makai Castle | 100 | 0 | 720 | 600 | 840 | 600 | 720 | 0 | 0 | 0 | 3580 | 1288 | 4868 |
20. | Jett Rocket Prefontaine | 100 | 840 | 573 | 555 | 555 | 600 | 720 | 0 | 0 | 0 | 3943 | 625 | 4568 |
21. | Dane Libby | 0 | 0 | 1180 | 0 | 840 | 1580 | 900 | 0 | 0 | 0 | 4500 | - | - |
22. | Evan Saltes | 0 | 840 | 900 | 555 | 600 | 840 | 720 | 0 | 0 | 0 | 4455 | - | - |
23. | Kainoa Queenan | 589 | 100 | 573 | 840 | 600 | 100 | 573 | 0 | 0 | 0 | 3375 | 625 | 4000 |
24. | Harvey Nelson | 100 | 100 | 300 | 600 | 555 | 900 | 100 | 0 | 0 | 0 | 2655 | 1288 | 3943 |
25. | Kai Finn | 0 | 0 | 900 | 900 | 0 | 1260 | 840 | 0 | 0 | 0 | 3900 | - | - |
26. | Joe Zucchero | 100 | 100 | 900 | 555 | 600 | 600 | 720 | 0 | 0 | 0 | 3575 | 100 | 3675 |
27. | Jonny Herrouin | 0 | 594 | 573 | 555 | 600 | 1180 | 100 | 0 | 0 | 0 | 3602 | - | - |
28. | Matteo Wander | 100 | 594 | 0 | 555 | 555 | 100 | 0 | 0 | 0 | 0 | 1904 | 625 | 2529 |
29. | Tyler Knatz | 0 | 885 | 0 | 900 | 0 | 600 | 0 | 0 | 0 | 0 | 2385 | - | - |
30. | Tommy Zahalka | 0 | 0 | 0 | 600 | 555 | 555 | 573 | 0 | 0 | 0 | 2283 | - | - |
31. | Cruz Fry | 840 | 0 | 0 | 0 | 0 | 600 | 573 | 0 | 0 | 0 | 2013 | - | - |
32. | Finn Jones | 100 | 594 | 573 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 1867 | - | - |
33. | Hudson Bell | 0 | 0 | 0 | 0 | 555 | 555 | 573 | 0 | 0 | 0 | 1683 | - | - |
34. | Brooks Montoya | 840 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1680 | - | - |
35. | Moses Hennings | 0 | 0 | 0 | 1180 | 0 | 0 | 0 | 0 | 0 | 0 | 1180 | - | - |
36. | Ryan Bukowiecki | 0 | 0 | 0 | 0 | 600 | 555 | 0 | 0 | 0 | 0 | 1155 | - | - |
37. | Brady Meyer | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - |
38. | Stryder Stelck | 0 | 0 | 0 | 0 | 840 | 0 | 0 | 0 | 0 | 0 | 840 | - | - |
Van Cusick | 0 | 0 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | - | - | |
40. | Mateo Castillo | 589 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 689 | - | - |
41. | Elliot Bravenec | 589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 589 | - | - |
Ronin Castorino | 589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 589 | - | - | |
Alex Beggs | 589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 589 | - | - | |
Santiago Greenberg | 589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 589 | - | - | |
45. | Jiei Nishii | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | - | - |
Nico Panichella | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | - | - | |
47. | Bode Davis | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | - | - |
48. | Tate Kemble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Today's date: Wednesday, July 06, 2022
Copyright 2017 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.