Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Taro Matsuno | 2400 | 2400 | 100 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 7900 | - | - |
2. | Zion Walla | 3000 | 3000 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 7800 | - | - |
3. | Owen Rowe | 1950 | 1500 | 1950 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 6900 | - | - |
4. | Bodhi Aguilar | 1335 | 1335 | 1800 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 6870 | - | - |
5. | Brody Buck | 1335 | 1050 | 3000 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 6270 | - | - |
6. | Tanner Sandvig | 1335 | 1950 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5685 | - | - |
7. | Oliver Rowe | 1500 | 1335 | 1335 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 5670 | - | - |
8. | Finn Castle | 100 | 1800 | 1500 | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 5350 | - | - |
9. | Kai Thompson | 1057 | 1500 | 1500 | 589 | 0 | 0 | 0 | 0 | 0 | 0 | 4646 | - | - |
10. | Hudson McKee | 1500 | 885 | 1050 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 4485 | - | - |
11. | Giacomo Mesinas | 1800 | 0 | 1335 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 4470 | - | - |
12. | Matteo Wander | 1057 | 885 | 885 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 4162 | - | - |
13. | Mason Moschopoulos | 885 | 885 | 885 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 3705 | - | - |
14. | Robert Keese | 577 | 716 | 885 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 3063 | - | - |
15. | Colton Voigt | 1057 | 885 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 2992 | - | - |
16. | Dominic Arce | 885 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2220 | - | - |
Conrad Garrett | 885 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2220 | - | - | |
Moses Hennings | 885 | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 2220 | - | - | |
19. | Walker Hawes | 885 | 0 | 716 | 589 | 0 | 0 | 0 | 0 | 0 | 0 | 2190 | - | - |
20. | Bonham Colaco | 0 | 716 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1601 | - | - |
Cash Norris | 0 | 716 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1601 | - | - | |
22. | Bucky Karvasek | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - |
Dane Gregorius | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - | |
Shuto Iida | 0 | 0 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - | |
Parker Whitfield | 0 | 0 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - | |
Harvey Nelson | 0 | 0 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - | |
27. | Max Bell | 0 | 0 | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | - | - |
28. | Issa Sakuma | 0 | 0 | 0 | 589 | 0 | 0 | 0 | 0 | 0 | 0 | 589 | - | - |
29. | Tanner Wixom | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | - | - |
London Runyan | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | - | - | |
31. | Julian Thakkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Today's date: Friday, December 08, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.