Leading by 285 over Noah Schweizer100% of leader
Regional: 2,625National seed: 7,180
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeast/North Open Mens 1st of 12 | 1,000 | 525 | 400 | 400 | 1,000 | 730 | 500 | 0 | 0 | 0 | 4,555 | 2,625 | 7,180 |
| Southeast/North Explorer Juniors 1st of 14 | 1,000 | 500 | 400 | 400 | 860 | 860 | 500 | 0 | 0 | 0 | 4,520 | 2,494 | 7,014 |
| Southeast/North Explorer Mens 3rd of 6 | 1,000 | 525 | 400 | 400 | 1,000 | 860 | 500 | 0 | 0 | 0 | 4,685 | 1,619 | 6,304 |
| Mid Atlantic Explorer Juniors 11th of 27 | 413 | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 788 | 2,494 | 3,282 |
| Mid Atlantic Explorer Mens 12th of 15 | 488 | 0 | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 976 | 1,619 | 2,595 |
| Mid Atlantic Open Mens 12th of 23 | 450 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 2,625 | 3,525 |
| Season total | 4,351 | 1,550 | 2,513 | 1,200 | 2,860 | 2,450 | 1,500 | 0 | 0 | 0 | 16,424 | 13,476 | 29,900 |
Final ratings for the 2009/10 season. Copyright 2026 NSSA.