Leading by -200 over Tommy Orsini94% of leader
Regional: 1,825National seed: 4,925
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Explorer Boys 1st of 12 | 2,000 | 0 | 0 | 1,000 | 100 | 0 | 0 | 0 | 0 | 0 | 3,100 | 1,825 | 4,925 |
| Southeast Open Juniors 2nd of 23 | 1,340 | 500 | 0 | 1,000 | 100 | 0 | 0 | 0 | 0 | 0 | 2,940 | 1,825 | 4,765 |
| Southeast/North Explorer Boys 3rd of 13 | 610 | 555 | 730 | 1,000 | 860 | 583 | 0 | 0 | 0 | 0 | 4,338 | 1,825 | 6,163 |
| Southeast Explorer Juniors 3rd of 32 | 1,460 | 0 | 0 | 670 | 100 | 0 | 0 | 0 | 0 | 0 | 2,230 | 1,525 | 3,755 |
| Southeast/North Open Juniors 4th of 11 | 0 | 0 | 860 | 1,000 | 670 | 730 | 0 | 0 | 0 | 0 | 3,260 | 1,825 | 5,085 |
| Southeast Open Mens 4th of 35 | 1,460 | 860 | 0 | 450 | 100 | 0 | 0 | 0 | 0 | 0 | 2,870 | 1,125 | 3,995 |
| Southeast/North Explorer Juniors 6th of 23 | 450 | 425 | 525 | 670 | 500 | 583 | 0 | 0 | 0 | 0 | 3,153 | 1,525 | 4,678 |
| Southeast/North Open Mens 6th of 22 | 400 | 400 | 488 | 610 | 555 | 555 | 0 | 0 | 0 | 0 | 3,008 | 1,125 | 4,133 |
| Season total | 7,720 | 2,740 | 2,603 | 6,400 | 2,985 | 2,451 | 0 | 0 | 0 | 0 | 24,899 | 12,600 | 37,499 |
Final ratings for the 2006/07 season. Copyright 2026 NSSA.