2,504 behind leader Mason Moschopoulos77% of leader
Regional: 5,685National seed: 13,871
Around Kai in the standings
3rdKai Milan-Thomas8,186
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Explorer Juniors 3rd of 35 | 0 | 0 | 3,000 | 1,423 | 2,340 | 1,423 | 0 | 0 | 0 | 0 | 8,186 | 5,685 | 13,871 |
| Southwest Open Juniors 15th of 40 | 420 | 2,340 | 1,423 | 796 | 430 | 945 | 1,258 | 0 | 0 | 0 | 7,612 | 1,900 | 9,512 |
| Gold Coast Explorer Juniors 15th of 24 | 0 | 0 | 1,258 | 1,258 | 0 | 0 | 0 | 0 | 0 | 0 | 2,516 | 0 | 2,516 |
| Season total | 420 | 2,340 | 5,681 | 3,477 | 2,770 | 2,368 | 1,258 | 0 | 0 | 0 | 18,314 | 7,585 | 25,899 |
Final ratings for the 2025/26 season. Copyright 2026 NSSA.