Leading by 1,175 over Zander Bell100% of leader
Regional: 5,000National seed: 8,000
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Explorer Longboard 1st of 2 | 3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 | 5,000 | 8,000 |
| Northeast Explorer Boys 1st of 3 | 2,340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,340 | 5,000 | 7,340 |
| Northeast Open Longboard 1st of 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,042 | 3,042 |
| Southwest Explorer Longboard 2nd of 2 | 0 | 0 | 0 | 0 | 3,000 | 2,340 | 0 | 0 | 0 | 0 | 5,340 | 0 | 5,340 |
| Northeast Explorer Juniors 2nd of 9 | 2,340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,340 | 2,282 | 4,622 |
| Northeast Open Juniors 2nd of 8 | 2,340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,340 | 3,900 | 6,240 |
| Northeast Open Mens 4th of 8 | 1,423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,423 | 1,542 | 2,965 |
| Southwest Explorer Boys 11th of 30 | 0 | 0 | 0 | 0 | 3,000 | 2,340 | 0 | 0 | 0 | 0 | 5,340 | 0 | 5,340 |
| Southwest Explorer Juniors 35th of 44 | 0 | 0 | 0 | 0 | 904 | 0 | 0 | 0 | 0 | 0 | 904 | 0 | 904 |
| Season total | 11,443 | 0 | 0 | 0 | 6,904 | 4,680 | 0 | 0 | 0 | 0 | 23,027 | 20,766 | 43,793 |
Final ratings for the 2024/25 season. Copyright 2026 NSSA.