Leading by 5,340 over Cash Hoover100% of leader
Regional: 5,000National seed: 13,340
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaii Explorer Longboard 1st of 2 | 0 | 3,000 | 0 | 3,000 | 2,340 | 0 | 0 | 0 | 0 | 0 | 8,340 | 5,000 | 13,340 |
| Hawaii Open Longboard 2nd of 7 | 0 | 3,000 | 0 | 1,675 | 3,000 | 0 | 0 | 0 | 0 | 0 | 7,675 | 3,900 | 11,575 |
| Hawaii Open Mens 3rd of 35 | 0 | 3,000 | 1,825 | 1,825 | 0 | 0 | 0 | 0 | 0 | 0 | 6,650 | 2,007 | 8,657 |
| Hawaii Explorer Boys 3rd of 23 | 0 | 3,000 | 1,340 | 0 | 1,825 | 0 | 0 | 0 | 0 | 0 | 6,165 | 3,900 | 10,065 |
| Hawaii Explorer Mens 3rd of 24 | 0 | 3,000 | 1,825 | 1,340 | 0 | 0 | 0 | 0 | 0 | 0 | 6,165 | 2,007 | 8,172 |
| Hawaii Explorer Juniors 6th of 37 | 0 | 3,000 | 1,675 | 1,258 | 0 | 0 | 0 | 0 | 0 | 0 | 5,933 | 1,440 | 7,373 |
| Hawaii Open Juniors 6th of 31 | 0 | 3,000 | 1,258 | 1,423 | 0 | 0 | 0 | 0 | 0 | 0 | 5,681 | 2,007 | 7,688 |
| Season total | 0 | 21,000 | 7,923 | 10,521 | 7,165 | 0 | 0 | 0 | 0 | 0 | 46,609 | 20,261 | 66,870 |
Final ratings for the 2024/25 season. Copyright 2026 NSSA.