Leading by 600 over Kydon Larrabee93% of leader
Regional: 5,000National seed: 15,750
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeast/North Explorer Longboard 1st of 6 | 100 | 100 | 100 | 1,950 | 3,000 | 100 | 3,000 | 2,400 | 0 | 0 | 10,750 | 5,000 | 15,750 |
| Northeast Explorer Longboard 2nd of 6 | 2,340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,340 | 0 | 2,340 |
| Southeast/North Open Longboard 3rd of 7 | 100 | 100 | 100 | 1,950 | 3,000 | 100 | 2,400 | 2,400 | 0 | 0 | 10,150 | 4,000 | 14,150 |
| Southeast/North Open Mens 3rd of 15 | 100 | 100 | 100 | 2,400 | 1,500 | 100 | 1,800 | 1,950 | 0 | 0 | 8,050 | 1,194 | 9,244 |
| Northeast Open Longboard 3rd of 5 | 2,340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,340 | 0 | 2,340 |
| Northeast Open Juniors 3rd of 9 | 2,340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,340 | 0 | 2,340 |
| Southeast/North Explorer Juniors 8th of 20 | 100 | 100 | 100 | 1,445 | 1,335 | 100 | 1,950 | 1,500 | 0 | 0 | 6,630 | 1,288 | 7,918 |
| Northeast Explorer Juniors 8th of 11 | 1,423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,423 | 0 | 1,423 |
| Southeast/North Open Juniors 9th of 21 | 100 | 100 | 100 | 1,800 | 1,448 | 100 | 1,057 | 1,950 | 0 | 0 | 6,655 | 1,288 | 7,943 |
| Southeast/North Explorer Boys 9th of 20 | 100 | 100 | 100 | 2,400 | 1,448 | 100 | 1,057 | 1,335 | 0 | 0 | 6,640 | 1,600 | 8,240 |
| Northeast Explorer Boys 9th of 10 | 1,208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,208 | 0 | 1,208 |
| Season total | 10,251 | 600 | 600 | 11,945 | 11,731 | 600 | 11,264 | 11,535 | 0 | 0 | 58,526 | 14,370 | 72,896 |
Final ratings for the 2023/24 season. Copyright 2026 NSSA.