3,667 behind leader Luke Tema44% of leader
Regional: 4,000National seed: 6,933
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaii Explorer Juniors 5th of 28 | 885 | 998 | 0 | 0 | 1,050 | 0 | 0 | 0 | 0 | 0 | 2,933 | 4,000 | 6,933 |
| Gold Coast Explorer Mens 6th of 13 | 1,335 | 1,950 | 1,950 | 1,800 | 0 | 0 | 0 | 0 | 0 | 0 | 7,035 | 0 | 7,035 |
| Hawaii Explorer Mens 7th of 17 | 0 | 1,335 | 1,335 | 0 | 1,800 | 0 | 0 | 0 | 0 | 0 | 4,470 | 2,413 | 6,883 |
| Hawaii Open Mens 8th of 24 | 0 | 1,335 | 1,500 | 0 | 1,800 | 0 | 0 | 0 | 0 | 0 | 4,635 | 2,225 | 6,860 |
| Southwest Explorer Mens 13th of 25 | 0 | 0 | 0 | 0 | 1,500 | 2,400 | 0 | 0 | 0 | 0 | 3,900 | 0 | 3,900 |
| Hawaii Open Juniors 14th of 45 | 0 | 773 | 998 | 0 | 1,950 | 0 | 0 | 0 | 0 | 0 | 3,721 | 1,569 | 5,290 |
| Gold Coast Explorer Juniors 17th of 36 | 1,057 | 885 | 1,500 | 1,335 | 0 | 0 | 0 | 0 | 0 | 0 | 4,777 | 0 | 4,777 |
| Southwest Explorer Juniors 21st of 40 | 0 | 0 | 0 | 0 | 2,400 | 1,335 | 0 | 0 | 0 | 0 | 3,735 | 0 | 3,735 |
| Southwest Open Juniors 32nd of 72 | 1,335 | 1,050 | 0 | 0 | 0 | 0 | 0 | 1,335 | 0 | 0 | 3,720 | 0 | 3,720 |
| Southwest Open Mens 42nd of 76 | 716 | 500 | 0 | 0 | 0 | 0 | 0 | 885 | 0 | 0 | 2,101 | 0 | 2,101 |
| Season total | 5,328 | 8,826 | 7,283 | 3,135 | 10,500 | 3,735 | 0 | 2,220 | 0 | 0 | 41,027 | 10,207 | 51,234 |
Final ratings for the 2022/23 season. Copyright 2026 NSSA.