Leading by 2,250 over Maddox Keet100% of leader
Regional: 2,500National seed: 13,450
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Open Boys 1st of 17 | 1,950 | 3,000 | 3,000 | 3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 10,950 | 2,500 | 13,450 |
| Northwest Explorer Boys 1st of 16 | 1,335 | 3,000 | 3,000 | 3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 10,335 | 2,225 | 12,560 |
| Northwest Explorer Juniors 1st of 15 | 1,448 | 1,800 | 1,950 | 2,400 | 0 | 0 | 0 | 0 | 0 | 0 | 7,598 | 3,000 | 10,598 |
| Northwest Explorer Mens 3rd of 8 | 1,500 | 1,950 | 3,000 | 3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 9,450 | 0 | 9,450 |
| Northwest Open Juniors 5th of 18 | 1,448 | 3,000 | 941 | 941 | 0 | 0 | 0 | 0 | 0 | 0 | 6,330 | 725 | 7,055 |
| Northwest Open Mens 14th of 15 | 0 | 0 | 1,050 | 1,335 | 0 | 0 | 0 | 0 | 0 | 0 | 2,385 | 0 | 2,385 |
| Gold Coast Explorer Boys 16th of 38 | 1,950 | 3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,950 | 0 | 4,950 |
| Southwest Open Boys 24th of 32 | 0 | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,500 | 0 | 1,500 |
| Gold Coast Explorer Juniors 25th of 36 | 1,335 | 1,335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,670 | 0 | 2,670 |
| Southwest Open Juniors 61st of 72 | 0 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | 0 | 577 |
| Season total | 10,966 | 19,162 | 12,941 | 13,676 | 0 | 0 | 0 | 0 | 0 | 0 | 56,745 | 8,450 | 65,195 |
Final ratings for the 2022/23 season. Copyright 2026 NSSA.