1,275 behind leader Jackson Meskis87% of leader
Regional: 1,663National seed: 10,208
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Coast Explorer Juniors 3rd of 21 | 1,180 | 3,000 | 1,260 | 1,180 | 1,040 | 885 | 0 | 0 | 0 | 0 | 8,545 | 1,663 | 10,208 |
| Gold Coast Explorer Boys 6th of 33 | 1,180 | 1,180 | 1,180 | 1,180 | 660 | 885 | 0 | 0 | 0 | 0 | 6,265 | 1,475 | 7,740 |
| Northwest Open Boys 6th of 28 | 1,580 | 885 | 1,260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,725 | 625 | 4,350 |
| Northwest Open Juniors 6th of 26 | 840 | 1,180 | 1,180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,200 | 358 | 3,558 |
| Northwest Explorer Boys 7th of 25 | 1,180 | 885 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,165 | 1,475 | 3,640 |
| Northwest Explorer Juniors 8th of 22 | 840 | 870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,710 | 1,663 | 3,373 |
| Southwest Open Boys 23rd of 48 | 589 | 100 | 573 | 840 | 600 | 100 | 573 | 0 | 0 | 0 | 3,375 | 625 | 4,000 |
| Southwest Open Juniors 32nd of 65 | 660 | 100 | 760 | 589 | 826 | 100 | 660 | 0 | 0 | 0 | 3,695 | 358 | 4,053 |
| Season total | 8,049 | 8,200 | 6,313 | 3,789 | 3,126 | 1,970 | 1,233 | 0 | 0 | 0 | 32,680 | 8,242 | 40,922 |
Final ratings for the 2021/22 season. Copyright 2026 NSSA.