1,505 behind leader Jonas Meskis81% of leader
Regional: 375National seed: 6,815
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Coast Explorer Boys 5th of 38 | 1,260 | 1,180 | 1,260 | 660 | 900 | 1,180 | 0 | 0 | 0 | 0 | 6,440 | 375 | 6,815 |
| Northwest Explorer Menehuene 5th of 20 | 1,160 | 1,180 | 1,260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,600 | 1,475 | 5,075 |
| Northwest Open Boys 5th of 17 | 1,180 | 1,180 | 1,180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,540 | 1,000 | 4,540 |
| Gold Coast Explorer Menehuene 6th of 40 | 900 | 600 | 1,180 | 1,260 | 1,180 | 1,580 | 0 | 0 | 0 | 0 | 6,700 | 1,475 | 8,175 |
| Northwest Explorer Boys 8th of 21 | 885 | 900 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,670 | 375 | 3,045 |
| Northwest Open Juniors 11th of 22 | 0 | 900 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,785 | 1,000 | 2,785 |
| Southwest Explorer Menehuene 20th of 29 | 0 | 0 | 840 | 870 | 660 | 660 | 0 | 0 | 0 | 0 | 3,030 | 0 | 3,030 |
| Southwest Explorer Boys 32nd of 51 | 0 | 0 | 555 | 555 | 555 | 555 | 0 | 0 | 0 | 0 | 2,220 | 0 | 2,220 |
| Southwest Open Boys 40th of 65 | 568 | 0 | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 1,168 | 0 | 1,168 |
| Southwest Open Juniors 50th of 63 | 0 | 0 | 0 | 573 | 0 | 0 | 0 | 0 | 0 | 0 | 573 | 0 | 573 |
| Season total | 5,953 | 5,940 | 8,045 | 4,518 | 3,295 | 3,975 | 0 | 0 | 0 | 0 | 31,726 | 5,700 | 37,426 |
Final ratings for the 2020/21 season. Copyright 2026 NSSA.