740 behind leader Zoe Roth88% of leader
Regional: 2,500National seed: 8,020
Around Layne in the standings
3rdLayne Anderson5,520
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Explorer Super Girls (12 & under) 3rd of 8 | 3,000 | 1,260 | 1,260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,520 | 2,500 | 8,020 |
| Northwest Open Mini-Grom Girls 5th of 8 | 0 | 0 | 1,260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,260 | 0 | 1,260 |
| Gold Coast Explorer Super Girls (12 & under) 6th of 10 | 1,220 | 1,680 | 900 | 1,580 | 0 | 0 | 0 | 0 | 0 | 0 | 5,380 | 2,500 | 7,880 |
| Season total | 4,220 | 2,940 | 3,420 | 1,580 | 0 | 0 | 0 | 0 | 0 | 0 | 12,160 | 5,000 | 17,160 |
Final ratings for the 2020/21 season. Copyright 2026 NSSA.