Leading by 4,310 over Ronin Castorino100% of leader
Regional: 3,250National seed: 12,250
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Open Mini-Grom 1st of 17 | 3,000 | 3,000 | 3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,000 | 3,250 | 12,250 |
| Gold Coast Explorer Menehuene 2nd of 40 | 2,250 | 1,680 | 3,000 | 2,250 | 0 | 0 | 0 | 0 | 0 | 0 | 9,180 | 1,761 | 10,941 |
| Northwest Explorer Menehuene 3rd of 20 | 3,000 | 1,680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,680 | 1,761 | 6,441 |
| Southwest Explorer Menehuene 6th of 29 | 3,000 | 716 | 1,180 | 2,250 | 0 | 0 | 0 | 0 | 0 | 0 | 7,146 | 1,761 | 8,907 |
| Northwest Open Boys 10th of 17 | 0 | 0 | 1,680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,680 | 0 | 1,680 |
| Gold Coast Explorer Boys 11th of 38 | 1,260 | 1,260 | 1,580 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 4,985 | 0 | 4,985 |
| Southwest Open Mini-Grom 21st of 35 | 1,260 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,145 | 0 | 2,145 |
| Southwest Explorer Boys 29th of 51 | 0 | 0 | 855 | 1,580 | 0 | 0 | 0 | 0 | 0 | 0 | 2,435 | 0 | 2,435 |
| Southwest Open Boys 46th of 65 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | 0 | 840 |
| Season total | 14,610 | 9,221 | 11,295 | 6,965 | 0 | 0 | 0 | 0 | 0 | 0 | 42,091 | 8,533 | 50,624 |
Final ratings for the 2020/21 season. Copyright 2026 NSSA.