Leading by 1,380 over Wyatt Yount100% of leader
Regional: 4,000National seed: 14,500
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Open U10 1st of 15 | 2,250 | 3,000 | 2,250 | 3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 10,500 | 4,000 | 14,500 |
| Northwest Open U10 1st of 4 | 3,000 | 2,250 | 2,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,500 | 4,000 | 11,500 |
| Northwest Explorer Super Groms 1st of 13 | 1,260 | 3,000 | 1,260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,520 | 1,750 | 7,270 |
| Gold Coast Explorer Super Groms 2nd of 18 | 1,680 | 1,680 | 2,250 | 1,180 | 3,000 | 1,680 | 0 | 0 | 0 | 0 | 11,470 | 1,750 | 13,220 |
| Northwest Open Mini-Grom 4th of 17 | 1,180 | 1,260 | 1,180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,620 | 1,475 | 5,095 |
| Gold Coast Explorer Menehuene 7th of 40 | 578 | 900 | 720 | 840 | 1,180 | 1,260 | 0 | 0 | 0 | 0 | 5,478 | 1,475 | 6,953 |
| Southwest Open Boys 46th of 65 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | 0 | 840 |
| Season total | 10,788 | 12,090 | 9,910 | 5,020 | 4,180 | 2,940 | 0 | 0 | 0 | 0 | 44,928 | 14,450 | 59,378 |
Final ratings for the 2020/21 season. Copyright 2026 NSSA.