Leading by 8,510 over Beck Adler100% of leader
Regional: 6,000National seed: 25,860
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Coast Explorer Boys 1st of 29 | 3,000 | 2,250 | 2,250 | 3,000 | 3,000 | 1,680 | 3,000 | 1,680 | 0 | 0 | 19,860 | 6,000 | 25,860 |
| Gold Coast Explorer Juniors 1st of 23 | 3,000 | 2,250 | 3,000 | 1,260 | 1,260 | 3,000 | 3,000 | 1,260 | 0 | 0 | 18,030 | 2,650 | 20,680 |
| Northwest Open Juniors 2nd of 23 | 3,000 | 1,180 | 2,250 | 2,250 | 0 | 0 | 0 | 0 | 0 | 0 | 8,680 | 0 | 8,680 |
| Northwest Explorer Boys 2nd of 15 | 1,680 | 1,260 | 1,580 | 2,250 | 0 | 0 | 0 | 0 | 0 | 0 | 6,770 | 6,000 | 12,770 |
| Northwest Explorer Juniors 2nd of 16 | 1,680 | 1,260 | 1,580 | 2,250 | 0 | 0 | 0 | 0 | 0 | 0 | 6,770 | 0 | 6,770 |
| Northwest Open Mens 3rd of 12 | 1,680 | 1,580 | 1,580 | 1,680 | 0 | 0 | 0 | 0 | 0 | 0 | 6,520 | 1,550 | 8,070 |
| Southwest Open Juniors 15th of 60 | 600 | 0 | 589 | 1,580 | 0 | 0 | 0 | 2,250 | 1,180 | 100 | 6,299 | 2,375 | 8,674 |
| Southwest Open Mens 36th of 66 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 555 | 0 | 100 | 1,210 | 1,550 | 2,760 |
| Season total | 14,640 | 9,780 | 12,829 | 14,825 | 4,260 | 4,680 | 6,000 | 5,745 | 1,180 | 200 | 74,139 | 20,125 | 94,264 |
Final ratings for the 2016/17 season. Copyright 2026 NSSA.