Leading by 750 over Abigail Remke100% of leader
Regional: 1,550National seed: 4,550
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Gulf Coast Open Girls 1st of 3 | 3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 | 1,550 | 4,550 |
| Florida Gulf Coast Explorer Girls 2nd of 3 | 3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 | 1,488 | 4,488 |
| Florida Gulf Coast Explorer Womens Longboard 3rd of 3 | 3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 | 0 | 3,000 |
| Season total | 9,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,000 | 3,038 | 12,038 |
Final ratings for the 2015/16 season. Copyright 2026 NSSA.