5,030 behind leader Gavin Eason49% of leader
Regional: 1,550National seed: 6,350
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Explorer Menehuene 4th of 10 | 1,180 | 1,260 | 1,180 | 1,180 | 0 | 0 | 0 | 0 | 0 | 0 | 4,800 | 1,550 | 6,350 |
| Northwest Open Boys 5th of 11 | 1,180 | 1,820 | 100 | 1,820 | 0 | 0 | 0 | 0 | 0 | 0 | 4,920 | 1,425 | 6,345 |
| Northwest Explorer Boys 6th of 21 | 885 | 1,040 | 1,680 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 4,505 | 875 | 5,380 |
| Gold Coast Explorer Menehuene 7th of 18 | 1,220 | 0 | 1,680 | 1,220 | 1,180 | 900 | 1,180 | 1,040 | 1,180 | 0 | 9,600 | 1,550 | 11,150 |
| Gold Coast Explorer Boys 8th of 31 | 870 | 1,125 | 0 | 1,180 | 1,180 | 1,220 | 660 | 900 | 1,180 | 0 | 8,315 | 875 | 9,190 |
| Southwest Open Boys 17th of 29 | 594 | 100 | 589 | 840 | 589 | 0 | 660 | 870 | 660 | 720 | 5,622 | 1,425 | 7,047 |
| Gold Coast Explorer Juniors 25th of 28 | 0 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | 0 | 840 |
| Season total | 5,929 | 6,185 | 5,229 | 7,140 | 2,949 | 2,120 | 2,500 | 2,810 | 3,020 | 720 | 38,602 | 7,700 | 46,302 |
Final ratings for the 2015/16 season. Copyright 2026 NSSA.