3,360 behind leader Hamilton Jacobs88% of leader
Regional: 2,282National seed: 26,422
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Coast Explorer Super Groms 2nd of 9 | 2,640 | 1,560 | 3,500 | 0 | 2,640 | 2,640 | 3,500 | 3,500 | 2,080 | 2,080 | 24,140 | 2,282 | 26,422 |
| Northwest Open Mini-Grom 2nd of 6 | 0 | 3,500 | 2,640 | 2,640 | 2,640 | 2,080 | 2,640 | 0 | 0 | 0 | 16,140 | 3,320 | 19,460 |
| Northwest Open Boys 3rd of 12 | 2,080 | 1,560 | 1,820 | 2,080 | 0 | 1,560 | 2,080 | 0 | 0 | 0 | 11,180 | 0 | 11,180 |
| Southwest Explorer Super Groms 5th of 16 | 1,560 | 1,560 | 1,560 | 2,080 | 1,330 | 1,560 | 1,820 | 0 | 1,560 | 1,560 | 14,590 | 2,282 | 16,872 |
| Southwest Open Mini-Grom 6th of 18 | 1,560 | 1,330 | 1,330 | 1,560 | 1,330 | 1,560 | 1,330 | 0 | 920 | 1,560 | 12,480 | 3,320 | 15,800 |
| Southwest Explorer Menehuene 9th of 28 | 1,125 | 1,330 | 1,330 | 920 | 1,445 | 920 | 1,330 | 920 | 1,330 | 0 | 10,650 | 1,850 | 12,500 |
| Gold Coast Explorer Menehuene 10th of 32 | 800 | 920 | 707 | 0 | 1,820 | 890 | 707 | 1,445 | 800 | 920 | 9,009 | 1,850 | 10,859 |
| Southwest Explorer Boys 13th of 37 | 800 | 830 | 1,125 | 920 | 0 | 0 | 500 | 1,330 | 890 | 100 | 6,495 | 1,000 | 7,495 |
| Southwest Open Boys 17th of 36 | 800 | 0 | 800 | 800 | 738 | 543 | 860 | 707 | 707 | 707 | 6,662 | 2,262 | 8,924 |
| Season total | 11,365 | 12,590 | 14,812 | 11,000 | 11,943 | 11,753 | 14,767 | 7,902 | 8,287 | 6,927 | 111,346 | 18,166 | 129,512 |
Final ratings for the 2014/15 season. Copyright 2026 NSSA.