Leading by 2,323 over Tia Blanco100% of leader
Regional: 3,500National seed: 16,813
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Open Girls 1st of 14 | 0 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,313 | 13,313 | 3,500 | 16,813 |
| Gold Coast Explorer Girls 1st of 12 | 1,500 | 1,500 | 1,500 | 1,500 | 100 | 1,500 | 1,500 | 100 | 0 | 1,500 | 10,700 | 3,500 | 14,200 |
| Southwest Explorer Women 1st of 10 | 0 | 0 | 1,500 | 1,125 | 1,500 | 1,500 | 1,313 | 1,500 | 1,125 | 0 | 9,563 | 3,063 | 12,626 |
| Northwest Open Girls 1st of 6 | 1,500 | 1,500 | 1,500 | 0 | 1,500 | 1,500 | 0 | 0 | 0 | 0 | 7,500 | 3,500 | 11,000 |
| Northwest Open Women 1st of 6 | 1,500 | 1,500 | 1,500 | 0 | 1,069 | 1,500 | 0 | 0 | 0 | 0 | 7,069 | 2,494 | 9,563 |
| Gold Coast Explorer Women 2nd of 8 | 1,500 | 1,500 | 1,313 | 1,500 | 100 | 1,500 | 1,500 | 100 | 0 | 1,500 | 10,513 | 3,063 | 13,576 |
| Southwest Explorer Girls 2nd of 14 | 0 | 0 | 1,500 | 1,500 | 1,500 | 1,313 | 1,500 | 1,313 | 0 | 0 | 8,626 | 3,500 | 12,126 |
| Southwest Open Women 3rd of 18 | 1,069 | 1,313 | 1,069 | 1,125 | 1,313 | 0 | 1,500 | 1,500 | 1,125 | 1,125 | 11,139 | 2,494 | 13,633 |
| Season total | 7,069 | 8,813 | 11,382 | 8,250 | 8,582 | 10,313 | 8,813 | 6,013 | 3,750 | 5,438 | 78,423 | 25,114 | 103,537 |
Final ratings for the 2011/12 season. Copyright 2026 NSSA.