2010/11 Season · Northwest Conference · Final ratings
Open Mens
32Surfers rated
6 of 10Events scored
5,925Leader's totalTaylor Curran
337Lead marginover Noah Wegrich
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Curran Regional | – | 1,500 | 1,500 | 825 | 975 | 1,125 | – | – | – | – | 5,925 | — | 3,063 | 8,988 |
| 2 | Noah Wegrich Regional | 1,069 | 919 | 1,125 | – | 1,500 | 975 | – | – | – | – | 5,588 | −451 | 2,625 | 8,213 |
| 3 | Kadin Panesi Regional | 975 | 1,313 | 1,313 | 1,125 | – | 1,313 | – | – | – | – | 6,039 | — | 2,144 | 8,183 |
| 4 | Brogie Panesi Regional | 1,313 | 1,069 | – | 1,069 | 1,125 | 1,069 | – | – | – | – | 5,645 | −394 | 1,597 | 7,242 |
| 5 | Nic Hdez Regional | 1,500 | – | 1,069 | 680 | 919 | 1,500 | – | – | – | – | 5,668 | −371 | 1,378 | 7,046 |
| 6 | Beau Clarke Regional | 825 | 825 | – | 1,313 | 919 | 727 | – | – | – | – | 4,609 | −1,430 | 1,597 | 6,206 |
| 7 | Skylar Lawson Regional | 1,125 | 694 | 759 | 975 | 759 | – | – | – | – | – | 4,312 | −1,727 | 1,597 | 5,909 |
| 8 | Dyden Brown Regional | 825 | 825 | 759 | – | 759 | 919 | – | – | – | – | 4,087 | −1,952 | 1,378 | 5,465 |
| 9 | Britt Galland Regional | 919 | – | 759 | 680 | 680 | 727 | – | – | – | – | 3,765 | −2,274 | 1,597 | 5,362 |
| 10 | Kent Nishiya | – | – | 919 | 1,500 | 1,313 | 919 | – | – | – | – | 4,651 | −1,388 | – | – |
| 11 | Laird Tuel | 825 | 975 | – | 919 | 792 | 792 | – | – | – | – | 4,303 | −1,736 | – | – |
| 12 | Travis Cockcroft | – | 825 | 759 | 825 | 759 | 727 | – | – | – | – | 3,895 | −2,144 | – | – |
| 13 | Austin Simkins | 675 | 919 | 759 | 919 | – | – | – | – | – | – | 3,272 | −2,767 | – | – |
| 14 | Riley Garrison | 975 | – | 680 | – | 919 | – | – | – | – | – | 2,574 | −3,465 | – | – |
| 15 | Harrison Adler | 825 | 825 | – | – | – | 919 | – | – | – | – | 2,569 | −3,470 | – | – |
| 16 | Willie Eagleton | 919 | – | 792 | 825 | – | – | – | – | – | – | 2,536 | −3,503 | – | – |
| 17 | Cody Burks | – | – | 919 | 694 | 759 | – | – | – | – | – | 2,372 | −3,667 | – | – |
| 18 | Jesse Clapoff | 694 | 694 | – | – | – | – | – | – | – | – | 1,388 | −4,651 | – | – |
| 19 | Takumi Yasui | – | 1,125 | – | – | – | – | – | – | – | – | 1,125 | −4,914 | – | – |
| 20 | Haruyoshi Shibutani | – | – | – | – | 1,069 | – | – | – | – | – | 1,069 | −4,970 | – | – |
| 21 | Shuji Nishi | – | – | – | 975 | – | – | – | – | – | – | 975 | −5,064 | – | – |
| T21 | Thelen McKinna-Worrell | – | – | 975 | – | – | – | – | – | – | – | 975 | −5,064 | – | – |
| T21 | Dimitri Papavassiliou | – | – | 975 | – | – | – | – | – | – | – | 975 | −5,064 | – | – |
| T21 | Micky Clarke | – | – | – | – | – | 975 | – | – | – | – | 975 | −5,064 | – | – |
| T21 | Gai Sato | – | 975 | – | – | – | – | – | – | – | – | 975 | −5,064 | – | – |
| 26 | Chris Love | – | – | 825 | – | – | – | – | – | – | – | 825 | −5,214 | – | – |
| 27 | Kirk Weissinger | – | – | – | – | – | 792 | – | – | – | – | 792 | −5,247 | – | – |
| 28 | Griffin Tietz | – | 694 | – | – | – | – | – | – | – | – | 694 | −5,345 | – | – |
| T28 | Patrick Curren | 694 | – | – | – | – | – | – | – | – | – | 694 | −5,345 | – | – |
| T28 | Francis Curren | 694 | – | – | – | – | – | – | – | – | – | 694 | −5,345 | – | – |
| 31 | Wilem Banks | – | – | – | – | 684 | – | – | – | – | – | 684 | −5,355 | – | – |
| 32 | Colton Sarlo | – | – | 680 | – | – | – | – | – | – | – | 680 | −5,359 | – | – |
🏅 Event Winners
Who took each event this season📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2010/11 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.