2007/08 Season · Southwest Conference · Final ratings
Open Longboard
17Surfers rated
10 of 10Events scored
11,300Leader's totalCole Robbins
2,112Lead marginover Scott Brandenburg
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Robbins Regional | 2,000 | 1,000 | 1,000 | 1,000 | 1,720 | 500 | 1,000 | 860 | 1,000 | 1,220 | 11,300 | — | 2,500 | 13,800 |
| 2 | Scott Brandenburg Regional | 1,340 | 488 | 860 | 730 | 1,460 | 500 | 500 | 730 | 860 | 1,720 | 9,188 | −2,112 | 1,250 | 10,438 |
| 3 | Cody Ulrich Regional | 1,110 | 610 | 730 | 610 | 1,110 | 500 | 730 | 670 | 730 | 1,340 | 8,140 | −3,160 | 2,150 | 10,290 |
| 4 | Jerry Swearingen | – | 730 | 610 | 860 | 2,000 | 500 | 860 | 1,000 | 670 | 2,000 | 9,230 | −2,070 | – | – |
| 5 | Michael Maddox Regional | 1,720 | 583 | 475 | 555 | 1,000 | 500 | 583 | 610 | 610 | 1,220 | 7,856 | −3,444 | 1,250 | 9,106 |
| 6 | Max Jessee Regional | 950 | 555 | 555 | 500 | 1,166 | 500 | 555 | 583 | – | 1,460 | 6,824 | −4,476 | 1,388 | 8,212 |
| 7 | Andy DeLorme Regional | – | 860 | 500 | 555 | 1,340 | 500 | 555 | 555 | 583 | 1,220 | 6,668 | −4,632 | 1,525 | 8,193 |
| 8 | Steve Simpson Regional | 1,460 | 670 | 670 | 670 | – | 500 | 475 | – | 555 | 1,220 | 6,220 | −5,080 | 1,675 | 7,895 |
| 9 | J.R. Costello | 1,166 | – | – | – | 1,220 | 500 | 610 | – | – | 1,220 | 4,716 | −6,584 | – | – |
| 10 | Jason Schechter | 950 | 500 | 500 | 475 | 1,110 | 500 | 500 | – | – | – | 4,535 | −6,765 | – | – |
| 11 | Brett Robbins | 1,000 | 488 | 583 | 583 | – | – | – | – | – | – | 2,654 | −8,646 | – | – |
| 12 | Kurtis Woodin | 1,220 | 528 | 555 | – | – | – | – | – | – | – | 2,303 | −8,997 | – | – |
| 13 | Willie Peterson | 1,110 | – | – | – | – | – | – | 555 | – | – | 1,665 | −9,635 | – | – |
| 14 | Matthew Elias-Calles | 1,000 | – | – | – | – | – | – | – | – | – | 1,000 | −10,300 | – | – |
| 15 | Tosh Clements | – | – | 475 | 500 | – | – | – | – | – | – | 975 | −10,325 | – | – |
| 16 | Ally Bordas | – | 462 | – | – | – | – | – | – | – | – | 462 | −10,838 | – | – |
| 17 | Billy Harris | – | – | – | – | – | – | – | – | – | – | 0 | −11,300 | – | – |
🏅 Event Winners
Who took each event this seasonEvent 6 · Top score
Cole Robbins & Scott Brandenburg & Cody Ulrich & Jerry Swearingen & Michael Maddox & Max Jessee & Andy DeLorme & Steve Simpson & J.R. Costello & Jason Schechter500 pts
📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2007/08 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.