2021/22 Season · Southwest Conference · Final ratings
Explorer Menehuene
20Surfers rated
4 of 10Events scored
9,930Leader's totalMakai Castle
990Lead marginover Tyler Knatz
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makai Castle Regional | 3,000 | 3,000 | 2,250 | 1,680 | – | – | – | – | – | – | 9,930 | — | 4,000 | 13,930 |
| 2 | Tyler Knatz Regional | 1,680 | 1,260 | 3,000 | 3,000 | – | – | – | – | – | – | 8,940 | −990 | 1,663 | 10,603 |
| 3 | Nico Panichella | 2,250 | 1,680 | 1,680 | 2,250 | – | – | – | – | – | – | 7,860 | −2,070 | – | – |
| 4 | Finn McCarty Regional | 100 | 2,250 | 100 | – | – | – | – | – | – | – | 2,450 | −7,480 | 5,000 | 7,450 |
| 5 | Gunner Wehner | 1,180 | 1,260 | 1,580 | 1,260 | – | – | – | – | – | – | 5,280 | −4,650 | – | – |
| 6 | Brody Buck Regional | 1,580 | 870 | 100 | 100 | – | – | – | – | – | – | 2,650 | −7,280 | 2,500 | 5,150 |
| 7 | Kai Thompson Regional | 100 | 100 | 1,180 | 1,260 | – | – | – | – | – | – | 2,640 | −7,290 | 2,500 | 5,140 |
| 8 | Otto Wehner | 1,180 | 1,180 | 1,260 | 1,260 | – | – | – | – | – | – | 4,880 | −5,050 | – | – |
| 9 | Tommy Zahalka Regional | 1,260 | 1,180 | 900 | 100 | – | – | – | – | – | – | 3,440 | −6,490 | 1,194 | 4,634 |
| 10 | Harvey Nelson | – | – | 1,180 | 1,260 | – | – | – | – | – | – | 2,440 | −7,490 | – | – |
| 11 | Luciano Locatelli | 1,180 | 1,180 | – | – | – | – | – | – | – | – | 2,360 | −7,570 | – | – |
| 12 | Bodhi Aguilar Regional | 100 | – | 200 | 200 | – | – | – | – | – | – | 500 | −9,430 | 1,663 | 2,163 |
| 13 | Tallon Gordon | 1,260 | 885 | – | – | – | – | – | – | – | – | 2,145 | −7,785 | – | – |
| 14 | Hudson Bell | 885 | 870 | 100 | 100 | – | – | – | – | – | – | 1,955 | −7,975 | – | – |
| 15 | Finn Castle | – | 1,580 | – | – | – | – | – | – | – | – | 1,580 | −8,350 | – | – |
| 16 | Kody Grunig | – | – | 660 | 840 | – | – | – | – | – | – | 1,500 | −8,430 | – | – |
| 17 | Sawyer Abing | – | – | 1,180 | – | – | – | – | – | – | – | 1,180 | −8,750 | – | – |
| 18 | Luke Chilingirian | – | – | 900 | – | – | – | – | – | – | – | 900 | −9,030 | – | – |
| 19 | Olai Beckman-Moon | – | – | 100 | 100 | – | – | – | – | – | – | 200 | −9,730 | – | – |
| 20 | Olai Beckman-Moon | – | – | 100 | – | – | – | – | – | – | – | 100 | −9,830 | – | – |
🏅 Event Winners
Who took each event this season📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2021/22 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.