2015/16 Season · Hawaii Conference · Final ratings
Open Mens
20Surfers rated
9 of 10Events scored
11,440Leader's totalDante Silva
-3,560Lead marginover Noa Mizuno
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dante Silva Regional | – | – | 3,000 | 1,260 | 3,000 | 1,180 | – | 3,000 | – | – | 11,440 | — | 6,000 | 17,440 |
| 2 | Noa Mizuno Regional | 3,000 | 3,000 | – | – | 3,000 | – | – | 3,000 | 3,000 | – | 15,000 | — | 1,550 | 16,550 |
| 3 | Cole Alves Regional | – | 3,000 | – | 1,680 | 3,000 | – | – | 3,000 | 3,000 | – | 13,680 | −1,320 | 2,650 | 16,330 |
| T3 | Kalaokahaku Willard Regional | – | 3,000 | 1,680 | – | 3,000 | – | – | 3,000 | 3,000 | – | 13,680 | −1,320 | 2,375 | 16,055 |
| 5 | Loa Ng Regional | 1,680 | – | – | – | 3,000 | 2,250 | 3,000 | – | 3,000 | – | 12,930 | −2,070 | 3,100 | 16,030 |
| 6 | Koa Yokota Regional | 1,580 | 3,000 | 1,580 | – | 3,000 | – | – | – | 3,000 | – | 12,160 | −2,840 | 3,550 | 15,710 |
| 7 | Ocean Donaldson-Sargis Regional | – | – | 2,250 | – | 3,000 | 1,680 | 1,260 | – | 3,000 | – | 11,190 | −3,810 | 4,500 | 15,690 |
| 8 | Kaulana Apo Regional | 2,250 | – | – | – | 3,000 | 3,000 | 2,250 | – | 3,000 | – | 13,500 | −1,500 | 1,550 | 15,050 |
| 9 | Cody Young Regional | – | 3,000 | – | 3,000 | 3,000 | – | 900 | – | 3,000 | – | 12,900 | −2,100 | 1,550 | 14,450 |
| 10 | Finnegan Thunders Regional | – | 3,000 | – | 870 | 3,000 | – | – | 3,000 | 3,000 | – | 12,870 | −2,130 | 1,550 | 14,420 |
| 11 | Logan Bediamol Regional | – | 3,000 | 1,220 | 2,250 | 3,000 | – | – | – | 3,000 | – | 12,470 | −2,530 | 1,550 | 14,020 |
| 12 | Troy Osada Regional | 1,180 | – | – | – | 3,000 | 870 | – | 3,000 | 3,000 | – | 11,050 | −3,950 | 2,375 | 13,425 |
| 13 | Barron Mamiya Regional | 900 | – | – | – | 3,000 | 900 | – | 3,000 | 3,000 | – | 10,800 | −4,200 | 1,550 | 12,350 |
| 14 | Christopher Bluthardt Regional | 1,220 | – | – | – | 3,000 | 1,580 | 1,680 | – | 3,000 | – | 10,480 | −4,520 | 1,550 | 12,030 |
| 15 | Noah Beschen Regional | 870 | – | – | – | 3,000 | 840 | 840 | – | 3,000 | – | 8,550 | −6,450 | 2,650 | 11,200 |
| 16 | Kelson Lau Regional | – | – | 1,220 | 1,180 | 3,000 | – | 870 | – | 3,000 | – | 9,270 | −5,730 | 1,550 | 10,820 |
| 17 | Sammy Gray | – | 3,000 | – | 870 | 3,000 | – | – | – | – | – | 6,870 | −8,130 | – | – |
| 18 | Conor Kennedy | 1,180 | – | – | – | 3,000 | – | – | – | – | – | 4,180 | −10,820 | – | – |
| 19 | Ryder Guest | 900 | 3,000 | – | – | – | – | – | – | – | – | 3,900 | −11,100 | – | – |
| 20 | Dylan Franzmann | – | – | – | – | – | 1,260 | 1,260 | – | – | – | 2,520 | −12,480 | – | – |
🏅 Event Winners
Who took each event this seasonEvent 2 · Top score
Noa Mizuno & Cole Alves & Kalaokahaku Willard & Koa Yokota & Cody Young & Finnegan Thunders & Logan Bediamol & Sammy Gray & Ryder Guest3,000 pts
Event 5 · Top score
Dante Silva & Noa Mizuno & Cole Alves & Kalaokahaku Willard & Loa Ng & Koa Yokota & Ocean Donaldson-Sargis & Kaulana Apo & Cody Young & Finnegan Thunders & Logan Bediamol & Troy Osada & Barron Mamiya & Christopher Bluthardt & Noah Beschen & Kelson Lau & Sammy Gray & Conor Kennedy3,000 pts
Event 8 · Top score
Dante Silva & Noa Mizuno & Cole Alves & Kalaokahaku Willard & Finnegan Thunders & Troy Osada & Barron Mamiya3,000 pts
Event 9 · Top score
Noa Mizuno & Cole Alves & Kalaokahaku Willard & Loa Ng & Koa Yokota & Ocean Donaldson-Sargis & Kaulana Apo & Cody Young & Finnegan Thunders & Logan Bediamol & Troy Osada & Barron Mamiya & Christopher Bluthardt & Noah Beschen & Kelson Lau3,000 pts
📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2015/16 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.