2007/08 Season · Hawaii Conference · Final ratings
Open Juniors
51Surfers rated
8 of 10Events scored
3,860Leader's totalTanner Hendrickson
557Lead marginover Keanu Asing
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Hendrickson Regional | – | 860 | 1,000 | 1,000 | – | 1,000 | – | – | – | – | 3,860 | — | 2,500 | 6,360 |
| 2 | Keanu Asing Regional | – | – | – | – | 860 | 860 | 1,000 | 583 | – | – | 3,303 | −557 | 1,675 | 4,978 |
| 3 | John John Florence Regional | – | – | 730 | – | – | 450 | 860 | 1,000 | – | – | 3,040 | −820 | 1,825 | 4,865 |
| 4 | Ezekiel Lau Regional | 610 | – | 670 | 730 | – | 610 | – | – | – | – | 2,620 | −1,240 | 2,150 | 4,770 |
| 5 | Matt Costa Regional | 670 | – | – | – | – | 670 | 670 | 670 | – | – | 2,680 | −1,180 | 1,525 | 4,205 |
| 6 | Kyle Galtes Regional | 860 | 1,000 | – | – | – | 555 | 555 | – | – | – | 2,970 | −890 | 1,125 | 4,095 |
| 7 | lLahikiola Minamishin Regional | 1,000 | – | 583 | 670 | – | 528 | – | – | – | – | 2,781 | −1,079 | 1,250 | 4,031 |
| 8 | Kaimana Jaquias Regional | – | 730 | 860 | – | – | – | 583 | 860 | – | – | 3,033 | −827 | 975 | 4,008 |
| 9 | Makana Eleogram Regional | – | 583 | 500 | 860 | – | – | – | 555 | – | – | 2,498 | −1,362 | 1,458 | 3,956 |
| 10 | Kealamakia Naihe Regional | – | 670 | 555 | – | 1,000 | – | – | 488 | – | – | 2,713 | −1,147 | 1,188 | 3,901 |
| 11 | Ian Gentil Regional | 555 | 555 | – | – | – | 730 | – | 730 | – | – | 2,570 | −1,290 | 1,033 | 3,603 |
| 12 | Nick Falbo Regional | 583 | – | – | – | 610 | – | 730 | 528 | – | – | 2,451 | −1,409 | 938 | 3,389 |
| 13 | Koa Smith Regional | – | 500 | – | 610 | – | 450 | – | 400 | – | – | 1,960 | −1,900 | 1,388 | 3,348 |
| 14 | Eli Olson Regional | 488 | 610 | – | 488 | – | 583 | – | – | – | – | 2,169 | −1,691 | 1,033 | 3,202 |
| 15 | Makai McNamara Regional | – | – | 450 | – | 475 | – | 610 | 488 | – | – | 2,023 | −1,837 | 1,125 | 3,148 |
| 16 | Isaiah Moniz Regional | – | – | 475 | 488 | – | 450 | 528 | – | – | – | 1,941 | −1,919 | 1,125 | 3,066 |
| 17 | Tyler Larronde Regional | 528 | 475 | – | 450 | – | – | – | 450 | – | – | 1,903 | −1,957 | 1,033 | 2,936 |
| 18 | Nathan Carvalho Regional | – | 390 | 500 | – | 583 | – | – | 360 | – | – | 1,833 | −2,027 | 938 | 2,771 |
| 19 | Mana Medeiros Regional | – | 413 | – | 500 | – | 488 | 488 | – | – | – | 1,889 | −1,971 | 863 | 2,752 |
| 20 | Kain Daly Regional | – | – | 450 | – | 500 | 450 | – | 400 | – | – | 1,800 | −2,060 | 938 | 2,738 |
| 21 | Brandon Kuakini Regional | 390 | – | 400 | 583 | – | 413 | – | – | – | – | 1,786 | −2,074 | 938 | 2,724 |
| 22 | Kaikea Elias Regional | 413 | – | 400 | 500 | – | – | – | 400 | – | – | 1,713 | −2,147 | 983 | 2,696 |
| 23 | Ry Cowan Regional | – | – | 400 | 528 | – | 488 | – | 413 | – | – | 1,829 | −2,031 | 863 | 2,692 |
| 24 | Joao Marco Maffini Regional | – | – | – | 450 | 390 | 390 | 450 | – | – | – | 1,680 | −2,180 | 975 | 2,655 |
| 25 | Gavin Klein Regional | – | 488 | – | 365 | – | – | 413 | 400 | – | – | 1,666 | −2,194 | 863 | 2,529 |
| 26 | Benjamin Tosh Peila Regional | 390 | – | – | 365 | – | 488 | – | 400 | – | – | 1,643 | −2,217 | 863 | 2,506 |
| 27 | Cassidy Kuakini Regional | 413 | – | – | – | 390 | 360 | – | 370 | – | – | 1,533 | −2,327 | 938 | 2,471 |
| 28 | Nathan Florence Regional | – | – | – | 330 | – | 330 | 360 | 450 | – | – | 1,470 | −2,390 | 975 | 2,445 |
| 29 | Alfred Rice Regional | 360 | 390 | 380 | 450 | – | – | – | – | – | – | 1,580 | −2,280 | 863 | 2,443 |
| 30 | Michael Stuart Regional | – | 450 | – | 365 | – | 390 | 413 | – | – | – | 1,618 | −2,242 | 788 | 2,406 |
| 31 | Troy Kai Weston-Webb Regional | – | 365 | – | – | – | 360 | 390 | 488 | – | – | 1,603 | −2,257 | 788 | 2,391 |
| 32 | Zane Schweitzer Regional | 360 | – | 290 | 395 | – | – | 390 | – | – | – | 1,435 | −2,425 | 863 | 2,298 |
| 33 | Braiden Maither Regional | – | – | – | – | 330 | 360 | 390 | 345 | – | – | 1,425 | −2,435 | 788 | 2,213 |
| 34 | Ivan Florence Regional | – | – | – | 330 | – | 330 | 330 | 413 | – | – | 1,403 | −2,457 | 788 | 2,191 |
| 35 | Dune Newhouse Regional | – | – | – | 395 | 265 | 390 | – | 345 | – | – | 1,395 | −2,465 | 788 | 2,183 |
| 36 | CJ Owens | 488 | – | 610 | 488 | 425 | – | – | – | – | – | 2,011 | −1,849 | – | – |
| 37 | Elliott Leon | – | 438 | – | – | – | 500 | 450 | 500 | – | – | 1,888 | −1,972 | – | – |
| 38 | Benji Brand | – | 528 | 360 | – | 555 | 345 | – | – | – | – | 1,788 | −2,072 | – | – |
| 39 | Davey Brand | – | – | 450 | 330 | 640 | 330 | – | – | – | – | 1,750 | −2,110 | – | – |
| 40 | Dylan Aoki-Walsh | – | – | – | 413 | 390 | 413 | 450 | – | – | – | 1,666 | −2,194 | – | – |
| 41 | Kaola Carriera | – | 365 | – | – | – | 390 | 488 | 413 | – | – | 1,656 | −2,204 | – | – |
| 42 | Ha a Aikau | 330 | – | – | 413 | – | 360 | 488 | – | – | – | 1,591 | −2,269 | – | – |
| 43 | Dylan Kowalski | 390 | – | – | – | 390 | – | 390 | 360 | – | – | 1,530 | −2,330 | – | – |
| 44 | Cole Walter | 360 | – | – | 395 | – | 390 | – | 370 | – | – | 1,515 | −2,345 | – | – |
| 45 | Buddy Wiggins | 413 | 335 | – | 330 | 300 | – | – | – | – | – | 1,378 | −2,482 | – | – |
| 46 | Spencer Kaplanis | 500 | 340 | – | 413 | – | – | – | – | – | – | 1,253 | −2,607 | – | – |
| 47 | Kylen Yamakawa | – | – | 325 | 330 | – | – | 390 | – | – | – | 1,045 | −2,815 | – | – |
| 48 | Kai Lenny | – | – | – | 330 | – | – | – | 345 | – | – | 675 | −3,185 | – | – |
| 49 | Tehei Spencer | – | – | – | 330 | 265 | – | – | – | – | – | 595 | −3,265 | – | – |
| 50 | Keoni Jones | – | – | – | 365 | – | – | – | – | – | – | 365 | −3,495 | – | – |
| 51 | Tyler Grant | 330 | – | – | – | – | – | – | – | – | – | 330 | −3,530 | – | – |
🏅 Event Winners
Who took each event this season📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2007/08 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.