2019/20 Season · Hawaii Conference · Final ratings
Open Boys
22Surfers rated
9 of 10Events scored
12,830Leader's totalBruno Ferri
320Lead marginover Kahlil Pineres-Schooley
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Ferri | – | – | 1,580 | 3,000 | 2,250 | – | 3,000 | – | 3,000 | – | 12,830 | — | – | – |
| 2 | Kahlil Pineres-Schooley | – | 2,250 | 1,260 | 3,000 | – | – | 3,000 | – | 3,000 | – | 12,510 | −320 | – | – |
| 3 | Kai Nelson | – | – | 2,250 | 3,000 | – | 1,040 | 3,000 | – | 3,000 | – | 12,290 | −540 | – | – |
| 4 | Tiger Abubo | – | 3,000 | 1,220 | 3,000 | – | – | – | 1,680 | 3,000 | – | 11,900 | −930 | – | – |
| 5 | Kalanoweo DeSoto | 1,580 | – | – | 3,000 | – | 1,180 | 3,000 | – | 3,000 | – | 11,760 | −1,070 | – | – |
| 6 | Kingston Kaimana Panebianco | – | – | 1,680 | 3,000 | – | 2,250 | – | 1,580 | 3,000 | – | 11,510 | −1,320 | – | – |
| 7 | Kenny Nishimoto | 1,180 | – | – | 3,000 | 1,260 | – | 3,000 | – | 3,000 | – | 11,440 | −1,390 | – | – |
| 8 | Chase Burnes | – | 1,180 | 1,180 | 3,000 | – | – | 3,000 | – | 3,000 | – | 11,360 | −1,470 | – | – |
| 9 | Ari Kakitsis | 1,180 | 1,580 | – | 3,000 | – | – | – | 2,250 | 3,000 | – | 11,010 | −1,820 | – | – |
| 10 | Mananalu Chandler | – | 1,680 | – | 3,000 | – | – | 3,000 | – | 3,000 | – | 10,680 | −2,150 | – | – |
| 11 | Given Goodwin | – | – | 1,260 | 3,000 | 1,180 | – | – | 1,580 | 3,000 | – | 10,020 | −2,810 | – | – |
| 12 | Legend Chandler | – | 885 | – | 3,000 | – | – | 3,000 | – | 3,000 | – | 9,885 | −2,945 | – | – |
| 13 | Angel Jardine | – | – | – | 3,000 | 1,680 | – | – | – | – | – | 4,680 | −8,150 | – | – |
| 14 | Keano Jardine | – | – | – | 3,000 | 1,580 | – | – | – | – | – | 4,580 | −8,250 | – | – |
| 15 | Kaiano Costa | – | – | – | 3,000 | – | – | – | – | – | – | 3,000 | −9,830 | – | – |
| T15 | Zolten Poulsen | – | – | 3,000 | – | – | – | – | – | – | – | 3,000 | −9,830 | – | – |
| T15 | Hiro Laliberte | – | – | – | – | 3,000 | – | – | – | – | – | 3,000 | −9,830 | – | – |
| T15 | Aqua Kasuya | 3,000 | – | – | – | – | – | – | – | – | – | 3,000 | −9,830 | – | – |
| 19 | Kadin Oyler | – | 1,260 | – | – | – | – | – | – | – | – | 1,260 | −11,570 | – | – |
| T19 | Ryder Prouty | – | – | – | – | 1,260 | – | – | – | – | – | 1,260 | −11,570 | – | – |
| 21 | Jonah Grubbs | – | 1,180 | – | – | – | – | – | – | – | – | 1,180 | −11,650 | – | – |
| T21 | Jae Wood | – | 1,180 | – | – | – | – | – | – | – | – | 1,180 | −11,650 | – | – |
🏅 Event Winners
Who took each event this seasonEvent 4 · Top score
Bruno Ferri & Kahlil Pineres-Schooley & Kai Nelson & Tiger Abubo & Kalanoweo DeSoto & Kingston Kaimana Panebianco & Kenny Nishimoto & Chase Burnes & Ari Kakitsis & Mananalu Chandler & Given Goodwin & Legend Chandler & Angel Jardine & Keano Jardine & Kaiano Costa3,000 pts
Event 7 · Top score
Bruno Ferri & Kahlil Pineres-Schooley & Kai Nelson & Kalanoweo DeSoto & Kenny Nishimoto & Chase Burnes & Mananalu Chandler & Legend Chandler3,000 pts
Event 9 · Top score
Bruno Ferri & Kahlil Pineres-Schooley & Kai Nelson & Tiger Abubo & Kalanoweo DeSoto & Kingston Kaimana Panebianco & Kenny Nishimoto & Chase Burnes & Ari Kakitsis & Mananalu Chandler & Given Goodwin & Legend Chandler3,000 pts
📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2019/20 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.