2015/16 Season · Hawaii Conference · Final ratings
Open Boys
27Surfers rated
9 of 10Events scored
15,000Leader's totalJackson Bunch
0Lead marginover Robert Grilho III
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Jackson Bunch Regional | – | 3,000 | 3,000 | – | 3,000 | – | – | 3,000 | 3,000 | – | 15,000 | — | 6,000 | 21,000 |
| T1 | Robert Grilho III Regional | 3,000 | 3,000 | – | 3,000 | 3,000 | – | – | – | 3,000 | – | 15,000 | — | 3,550 | 18,550 |
| 3 | Diego Ferri Regional | 1,680 | 3,000 | – | – | 3,000 | – | – | 3,000 | 3,000 | – | 13,680 | −1,320 | 4,500 | 18,180 |
| 4 | Thatcher Johnson Regional | – | 3,000 | 1,580 | – | 3,000 | – | – | 3,000 | 3,000 | – | 13,580 | −1,420 | 3,100 | 16,680 |
| 5 | Keanu Taylor Regional | 2,250 | 3,000 | – | – | 3,000 | – | – | 3,000 | 3,000 | – | 14,250 | −750 | 2,375 | 16,625 |
| 6 | Makana Franzmann Regional | – | 3,000 | – | – | 3,000 | 1,680 | – | 3,000 | 3,000 | – | 13,680 | −1,320 | 2,375 | 16,055 |
| 7 | Kai Martin Regional | – | 3,000 | – | – | 3,000 | 1,180 | – | 3,000 | 3,000 | – | 13,180 | −1,820 | 2,650 | 15,830 |
| 8 | Shion Crawford Regional | 880 | 3,000 | – | – | 3,000 | – | – | 3,000 | 3,000 | – | 12,880 | −2,120 | 2,375 | 15,255 |
| 9 | MaiKai Burdine Regional | 1,220 | 3,000 | – | – | 3,000 | – | – | 3,000 | 3,000 | – | 13,220 | −1,780 | 1,300 | 14,520 |
| 10 | Dylan John Schmarr Regional | – | 3,000 | – | – | 3,000 | 900 | – | 3,000 | 3,000 | – | 12,900 | −2,100 | 1,300 | 14,200 |
| 11 | Cooper Charles Schmarr Regional | – | 3,000 | – | – | 3,000 | 880 | – | 3,000 | 3,000 | – | 12,880 | −2,120 | 1,300 | 14,180 |
| 12 | Luke Swanson Regional | – | 3,000 | 870 | – | 3,000 | – | – | 3,000 | 3,000 | – | 12,870 | −2,130 | 1,300 | 14,170 |
| 13 | Maddox MacMurray Regional | – | 3,000 | – | 840 | 3,000 | – | – | 3,000 | 3,000 | – | 12,840 | −2,160 | 1,300 | 14,140 |
| T13 | Clive MacMurray Regional | – | 3,000 | – | 840 | 3,000 | – | – | 3,000 | 3,000 | – | 12,840 | −2,160 | 1,300 | 14,140 |
| T13 | Lohe Laanui Regional | 840 | 3,000 | – | – | 3,000 | – | – | 3,000 | 3,000 | – | 12,840 | −2,160 | 963 | 13,803 |
| 16 | Ty Simpson-Kane Regional | – | 3,000 | – | – | 3,000 | 880 | 1,040 | – | 3,000 | – | 10,920 | −4,080 | 2,650 | 13,570 |
| 17 | Brodi Sale | – | – | 2,250 | 2,250 | 3,000 | 3,000 | 3,000 | – | – | – | 13,500 | −1,500 | – | – |
| 18 | Kaiser Auberlen | 840 | 3,000 | – | – | 3,000 | – | – | 3,000 | 3,000 | – | 12,840 | −2,160 | – | – |
| 19 | Kayam Amar Regional | – | – | – | 1,580 | 3,000 | – | 840 | 3,000 | 3,000 | – | 11,420 | −3,580 | 1,300 | 12,720 |
| 20 | Rian Son Regional | 1,580 | 3,000 | – | – | 3,000 | – | 660 | – | 3,000 | – | 11,240 | −3,760 | 963 | 12,203 |
| 21 | Noah Kawaguchi Regional | – | – | – | – | 3,000 | 840 | 840 | 3,000 | 3,000 | – | 10,680 | −4,320 | 1,488 | 12,168 |
| 22 | Shiloh Tennberg Regional | – | 3,000 | 840 | 600 | 3,000 | – | – | – | 3,000 | – | 10,440 | −4,560 | 963 | 11,403 |
| 23 | Kai Paula | – | 3,000 | 1,680 | 660 | 3,000 | – | – | 3,000 | – | – | 11,340 | −3,660 | – | – |
| 24 | Zachary Hermanns Regional | – | 3,000 | – | – | 3,000 | 660 | 660 | 3,000 | – | – | 10,320 | −4,680 | 963 | 11,283 |
| T24 | Lucas Reed Regional | 660 | 3,000 | – | 660 | 3,000 | – | – | – | 3,000 | – | 10,320 | −4,680 | 963 | 11,283 |
| 26 | Levi Young Regional | – | – | – | 1,180 | 3,000 | 880 | 880 | – | 3,000 | – | 8,940 | −6,060 | 1,488 | 10,428 |
| 27 | Gabriel Girardin Regional | 660 | – | 840 | – | – | 840 | 880 | 3,000 | – | – | 6,220 | −8,780 | 963 | 7,183 |
🏅 Event Winners
Who took each event this seasonEvent 2 · Top score
Jackson Bunch & Robert Grilho III & Diego Ferri & Thatcher Johnson & Keanu Taylor & Makana Franzmann & Kai Martin & Shion Crawford & MaiKai Burdine & Dylan John Schmarr & Cooper Charles Schmarr & Luke Swanson & Maddox MacMurray & Clive MacMurray & Lohe Laanui & Ty Simpson-Kane & Kaiser Auberlen & Rian Son & Shiloh Tennberg & Kai Paula & Zachary Hermanns & Lucas Reed3,000 pts
Event 5 · Top score
Jackson Bunch & Robert Grilho III & Diego Ferri & Thatcher Johnson & Keanu Taylor & Makana Franzmann & Kai Martin & Shion Crawford & MaiKai Burdine & Dylan John Schmarr & Cooper Charles Schmarr & Luke Swanson & Maddox MacMurray & Clive MacMurray & Lohe Laanui & Ty Simpson-Kane & Brodi Sale & Kaiser Auberlen & Kayam Amar & Rian Son & Noah Kawaguchi & Shiloh Tennberg & Kai Paula & Zachary Hermanns & Lucas Reed & Levi Young3,000 pts
Event 8 · Top score
Jackson Bunch & Diego Ferri & Thatcher Johnson & Keanu Taylor & Makana Franzmann & Kai Martin & Shion Crawford & MaiKai Burdine & Dylan John Schmarr & Cooper Charles Schmarr & Luke Swanson & Maddox MacMurray & Clive MacMurray & Lohe Laanui & Kaiser Auberlen & Kayam Amar & Noah Kawaguchi & Kai Paula & Zachary Hermanns & Gabriel Girardin3,000 pts
Event 9 · Top score
Jackson Bunch & Robert Grilho III & Diego Ferri & Thatcher Johnson & Keanu Taylor & Makana Franzmann & Kai Martin & Shion Crawford & MaiKai Burdine & Dylan John Schmarr & Cooper Charles Schmarr & Luke Swanson & Maddox MacMurray & Clive MacMurray & Lohe Laanui & Ty Simpson-Kane & Kaiser Auberlen & Kayam Amar & Rian Son & Noah Kawaguchi & Shiloh Tennberg & Lucas Reed & Levi Young3,000 pts
📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2015/16 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.