2011/12 Season · Hawaii Conference · Final ratings
Open Boys
28Surfers rated
10 of 10Events scored
7,500Leader's totalBarron Mamiya
1,368Lead marginover Finnegan McGill
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barron Mamiya Regional | 1,500 | – | 1,500 | 1,500 | 1,500 | 1,500 | – | – | – | – | 7,500 | — | 3,063 | 10,563 |
| 2 | Finnegan McGill Regional | 1,500 | – | – | – | – | 1,313 | 1,125 | 1,125 | – | 1,069 | 6,132 | −1,368 | 3,500 | 9,632 |
| 3 | Cody Young Regional | 1,500 | – | – | 1,313 | 1,313 | – | 1,313 | 1,500 | – | – | 6,939 | −561 | 2,494 | 9,433 |
| 4 | Kaunaloa Ng Regional | 1,500 | 1,500 | – | – | 947 | – | 1,500 | 1,313 | – | – | 6,760 | −740 | 2,625 | 9,385 |
| 5 | Makana Pang Regional | 1,500 | 975 | 1,125 | – | – | – | – | 1,069 | – | 1,500 | 6,169 | −1,331 | 2,034 | 8,203 |
| 6 | Devin Brueggemann Regional | 1,500 | 1,313 | 1,069 | 872 | 1,125 | – | – | – | – | – | 5,879 | −1,621 | 2,275 | 8,154 |
| 7 | Wyatt McHale Regional | 1,500 | 1,069 | – | 1,069 | – | 919 | – | – | 975 | – | 5,532 | −1,968 | 2,144 | 7,676 |
| 8 | Brodi Sale Regional | 1,500 | 947 | – | – | 975 | 975 | – | 975 | – | – | 5,372 | −2,128 | 1,848 | 7,220 |
| 9 | Logan Bediamol Regional | 1,500 | – | – | 947 | 792 | – | 947 | – | – | 825 | 5,011 | −2,489 | 2,209 | 7,220 |
| 10 | Elijah Hanneman Regional | – | – | – | 1,125 | – | – | 1,069 | 919 | 947 | 1,125 | 5,185 | −2,315 | 1,848 | 7,033 |
| 11 | Ryder Guest Regional | 1,500 | – | 947 | – | – | – | – | 919 | 1,125 | 919 | 5,410 | −2,090 | 1,586 | 6,996 |
| 12 | Noah Beschen Regional | 1,500 | 1,125 | – | 694 | – | 947 | – | – | 825 | – | 5,091 | −2,409 | 1,619 | 6,710 |
| 13 | Cole Alves Regional | – | 825 | – | 919 | – | 1,069 | 975 | – | – | 919 | 4,707 | −2,793 | 1,848 | 6,555 |
| 14 | Josiah Swanson Regional | – | 759 | – | – | 919 | 825 | – | – | 825 | 759 | 4,087 | −3,413 | 1,925 | 6,012 |
| 15 | Reece Leonard Regional | – | – | 759 | 792 | – | 792 | – | – | 1,069 | 947 | 4,359 | −3,141 | 1,619 | 5,978 |
| 16 | Dylan Franzmann Regional | – | – | 759 | – | 825 | – | – | 947 | 919 | 825 | 4,275 | −3,225 | 1,619 | 5,894 |
| 17 | Elijah Fox | – | – | 1,313 | – | 919 | 675 | 872 | – | 1,500 | – | 5,279 | −2,221 | – | – |
| 18 | Marco Rista | 1,500 | – | – | 680 | 694 | – | – | 825 | 759 | – | 4,458 | −3,042 | – | – |
| 19 | Joshua Budroe | – | – | – | – | 792 | – | 919 | 825 | 694 | 759 | 3,989 | −3,511 | – | – |
| 20 | Ocean Macedo | – | – | 919 | 792 | 680 | – | 792 | – | 759 | – | 3,942 | −3,558 | – | – |
| 21 | Ty Ty Kirby | – | 825 | 825 | 825 | 680 | 613 | – | – | – | – | 3,768 | −3,732 | – | – |
| 22 | Sage Tutterow | – | – | 694 | – | 680 | 694 | – | – | 919 | 759 | 3,746 | −3,754 | – | – |
| 23 | Reef Tsutsui | – | 659 | – | 680 | 675 | 792 | 792 | – | – | – | 3,598 | −3,902 | – | – |
| 24 | Conan Gentil | 1,500 | – | 694 | 680 | 694 | – | – | – | – | – | 3,568 | −3,932 | – | – |
| 25 | Nick Nunez | – | – | – | 792 | 825 | – | – | – | – | – | 1,617 | −5,883 | – | – |
| 26 | Kainehe Hunt | – | – | 694 | – | – | 694 | – | – | – | – | 1,388 | −6,112 | – | – |
| 27 | Dante Silva | – | – | – | – | 680 | – | – | 675 | – | – | 1,355 | −6,145 | – | – |
| 28 | Michael De Witt | – | – | 919 | – | – | – | – | – | – | – | 919 | −6,581 | – | – |
🏅 Event Winners
Who took each event this seasonEvent 1 · Top score
Barron Mamiya & Finnegan McGill & Cody Young & Kaunaloa Ng & Makana Pang & Devin Brueggemann & Wyatt McHale & Brodi Sale & Logan Bediamol & Ryder Guest & Noah Beschen & Marco Rista & Conan Gentil1,500 pts
📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2011/12 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.