2009/10 Season · Hawaii Conference · Final ratings
Explorer Mens
20Surfers rated
8 of 10Events scored
5,813Leader's totalTanner Hendrickson
562Lead marginover Matty Costa
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Hendrickson Regional | 1,313 | – | – | 1,500 | 1,500 | – | – | 1,500 | – | – | 5,813 | — | 3,500 | 9,313 |
| 2 | Matty Costa Regional | – | – | 1,125 | – | 1,313 | 1,500 | – | 1,313 | – | – | 5,251 | −562 | 2,625 | 7,876 |
| 3 | Kyle Galtes Regional | 1,125 | 1,500 | – | 1,125 | 1,069 | – | – | – | – | – | 4,819 | −994 | 2,494 | 7,313 |
| 4 | Ezekiel Lau Regional | 975 | 1,313 | – | – | – | – | 919 | 825 | – | – | 4,032 | −1,781 | 3,063 | 7,095 |
| 5 | Kaimana Jaquias Regional | – | – | – | 1,313 | 975 | 1,313 | 1,500 | – | – | – | 5,101 | −712 | 1,772 | 6,873 |
| 6 | Gavin Klein Regional | – | 1,125 | – | – | – | 1,069 | 1,125 | 919 | – | – | 4,238 | −1,575 | 2,275 | 6,513 |
| 7 | Keanu Asing Regional | 1,500 | – | – | – | 1,125 | 1,125 | 919 | – | – | – | 4,669 | −1,144 | 1,772 | 6,441 |
| 8 | Troy Kai Weston-Webb Regional | – | 1,069 | 975 | – | – | – | 1,313 | 1,125 | – | – | 4,482 | −1,331 | 1,925 | 6,407 |
| 9 | Nick Falbo Regional | 1,069 | 919 | 1,065 | 1,069 | – | – | – | – | – | – | 4,122 | −1,691 | 2,144 | 6,266 |
| 10 | Eli Olson Regional | – | 947 | – | – | – | 975 | 1,069 | 947 | – | – | 3,938 | −1,875 | 2,209 | 6,147 |
| 11 | Keoni Perkins Regional | 759 | – | – | 694 | 792 | – | 872 | – | – | – | 3,117 | −2,696 | 2,144 | 5,261 |
| 12 | Ry Cowan | – | 975 | 1,500 | 975 | – | 947 | – | – | – | – | 4,397 | −1,416 | – | – |
| 13 | Dylan Kowalski | – | 872 | 872 | – | – | – | 975 | 1,069 | – | – | 3,788 | −2,025 | – | – |
| 14 | Evyn Tyndzik | 825 | – | – | – | 947 | 759 | 947 | – | – | – | 3,478 | −2,335 | – | – |
| 15 | Zane Schweitzer | – | – | 919 | 919 | – | 759 | 872 | – | – | – | 3,469 | −2,344 | – | – |
| 16 | Tosh Peila | – | – | 919 | 825 | – | – | 872 | 759 | – | – | 3,375 | −2,438 | – | – |
| 17 | John John Florence | 947 | – | – | – | 680 | – | – | – | – | – | 1,627 | −4,186 | – | – |
| 18 | Austin Vicente | – | – | 947 | – | – | – | – | – | – | – | 947 | −4,866 | – | – |
| 19 | Kiron Jabour | 919 | – | – | – | – | – | – | – | – | – | 919 | −4,894 | – | – |
| 20 | Daniel Chamberlin | 759 | – | – | – | – | – | – | – | – | – | 759 | −5,054 | – | – |
🏅 Event Winners
Who took each event this season📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2009/10 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.