2007/08 Season · Hawaii Conference · Final ratings
Explorer Mens
34Surfers rated
8 of 10Events scored
2,581Leader's totalKai Barger
-949Lead marginover Alex Smith
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kai Barger Regional | 583 | 555 | – | 860 | – | 583 | – | – | – | – | 2,581 | — | 2,500 | 5,081 |
| 2 | Alex Smith Regional | 670 | – | 1,000 | 1,000 | – | 860 | – | – | – | – | 3,530 | — | 1,458 | 4,988 |
| 3 | Dylan Goodale Regional | 860 | 1,000 | 610 | – | 555 | – | – | – | – | – | 3,025 | −505 | 1,825 | 4,850 |
| 4 | Dege O Connell Regional | – | 860 | 730 | 555 | – | 1,000 | – | – | – | – | 3,145 | −385 | 1,388 | 4,533 |
| 5 | Granger Larsen Regional | 730 | 730 | 583 | 583 | – | – | – | – | – | – | 2,626 | −904 | 1,675 | 4,301 |
| 6 | John John Florence Regional | 488 | – | – | – | – | 500 | 526 | 526 | – | – | 2,040 | −1,490 | 2,150 | 4,190 |
| 7 | Billy Kemper Regional | 555 | 670 | – | – | 1,000 | 555 | – | – | – | – | 2,780 | −750 | 1,188 | 3,968 |
| 8 | Chris Foster Regional | 610 | 610 | – | – | 860 | 610 | – | – | – | – | 2,690 | −840 | 1,250 | 3,940 |
| 9 | Albee Layer Regional | 528 | – | 555 | 583 | 610 | – | – | – | – | – | 2,276 | −1,254 | 1,525 | 3,801 |
| 10 | Aaron Swanson Regional | 1,000 | – | – | 555 | – | – | 526 | 526 | – | – | 2,607 | −923 | 1,188 | 3,795 |
| 11 | Tyler Newton Regional | – | 555 | – | 730 | – | 730 | 526 | – | – | – | 2,541 | −989 | 1,125 | 3,666 |
| 12 | Dylan Melamed Regional | – | – | – | 500 | – | 670 | 526 | 526 | – | – | 2,222 | −1,308 | 1,388 | 3,610 |
| 13 | Levi Gonzales Regional | – | – | – | 555 | 670 | – | 526 | 526 | – | – | 2,277 | −1,253 | 1,125 | 3,402 |
| 14 | Kyle Galtes Regional | – | 500 | 555 | – | – | 555 | 526 | – | – | – | 2,136 | −1,394 | 1,250 | 3,386 |
| 15 | Derek Wong Regional | – | – | 670 | – | 500 | – | 526 | 526 | – | – | 2,222 | −1,308 | 1,125 | 3,347 |
| 16 | Brennan Boudreau Regional | – | – | – | 670 | 425 | – | 526 | 526 | – | – | 2,147 | −1,383 | 1,000 | 3,147 |
| 17 | Matt Meola Regional | 488 | – | – | – | – | 500 | 526 | 526 | – | – | 2,040 | −1,490 | 1,000 | 3,040 |
| 18 | Kiron Jabour Regional | – | 450 | 500 | – | 413 | – | 526 | – | – | – | 1,889 | −1,641 | 1,125 | 3,014 |
| 19 | Micah Moniz Regional | 450 | – | 450 | – | – | – | 526 | 526 | – | – | 1,952 | −1,578 | 950 | 2,902 |
| 20 | Keoni Jones Regional | – | – | 380 | – | 413 | – | 526 | 526 | – | – | 1,845 | −1,685 | 1,000 | 2,845 |
| 21 | Taylor Daly Regional | 413 | – | – | 475 | 475 | – | – | 526 | – | – | 1,889 | −1,641 | 950 | 2,839 |
| 22 | Evyn Tyndzik Regional | – | 450 | 400 | 450 | – | – | 526 | – | – | – | 1,826 | −1,704 | 1,000 | 2,826 |
| 23 | Gavin Klein Regional | – | – | 400 | – | 385 | – | 526 | 526 | – | – | 1,837 | −1,693 | 950 | 2,787 |
| 24 | Ford Archbold Regional | – | – | 400 | 400 | 425 | – | 526 | – | – | – | 1,751 | −1,779 | 950 | 2,701 |
| 25 | Nick Falbo | – | – | 460 | 400 | 475 | – | 526 | – | – | – | 1,861 | −1,669 | – | – |
| 26 | Ry Cowan | – | – | – | – | 380 | 400 | 526 | 526 | – | – | 1,832 | −1,698 | – | – |
| 27 | Moore Sasson | – | 380 | 380 | 380 | – | – | – | – | – | – | 1,140 | −2,390 | – | – |
| 28 | Dune Newhouse | – | – | – | 450 | 385 | – | – | – | – | – | 835 | −2,695 | – | – |
| 29 | Britt Sanders | – | – | – | 380 | – | 380 | – | – | – | – | 760 | −2,770 | – | – |
| T29 | Tonino Benson | – | 380 | – | 380 | – | – | – | – | – | – | 760 | −2,770 | – | – |
| 31 | Kaiea Bosgra | – | – | – | 475 | – | – | – | – | – | – | 475 | −3,055 | – | – |
| 32 | Isaac Stant | – | – | – | 450 | – | – | – | – | – | – | 450 | −3,080 | – | – |
| 33 | Schuyler Allen | – | – | – | 400 | – | – | – | – | – | – | 400 | −3,130 | – | – |
| T33 | Brandon Kuakini | – | – | – | 400 | – | – | – | – | – | – | 400 | −3,130 | – | – |
🏅 Event Winners
Who took each event this seasonEvent 7 · Top score
John John Florence & Aaron Swanson & Tyler Newton & Dylan Melamed & Levi Gonzales & Kyle Galtes & Derek Wong & Brennan Boudreau & Matt Meola & Kiron Jabour & Micah Moniz & Keoni Jones & Evyn Tyndzik & Gavin Klein & Ford Archbold & Nick Falbo & Ry Cowan526 pts
Event 8 · Top score
John John Florence & Aaron Swanson & Dylan Melamed & Levi Gonzales & Derek Wong & Brennan Boudreau & Matt Meola & Micah Moniz & Keoni Jones & Taylor Daly & Gavin Klein & Ry Cowan526 pts
📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2007/08 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.