2015/16 Season · Hawaii Conference · Final ratings
Explorer Menehuene
30Surfers rated
9 of 10Events scored
13,500Leader's totalRobert Grilho III
280Lead marginover Diego Ferri
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Grilho III Regional | – | 3,000 | – | – | 3,000 | 2,250 | 2,250 | – | 3,000 | – | 13,500 | — | 6,000 | 19,500 |
| 2 | Diego Ferri Regional | 3,000 | 3,000 | – | – | 3,000 | – | 1,220 | – | 3,000 | – | 13,220 | −1,780 | 4,500 | 17,720 |
| 3 | Keanu Taylor Regional | – | 3,000 | – | – | 3,000 | – | 3,000 | 3,000 | 3,000 | – | 15,000 | — | 2,375 | 17,375 |
| T3 | Jackson Bunch Regional | – | 3,000 | – | 3,000 | 3,000 | – | – | 3,000 | 3,000 | – | 15,000 | — | 2,375 | 17,375 |
| 5 | Kai Martin Regional | 1,180 | 3,000 | – | – | 3,000 | – | – | 3,000 | 3,000 | – | 13,180 | −1,820 | 3,550 | 16,730 |
| 6 | Luke Swanson Regional | – | 3,000 | – | 1,580 | 3,000 | – | – | 3,000 | 3,000 | – | 13,580 | −1,420 | 3,100 | 16,680 |
| T6 | Makana Franzmann Regional | – | 3,000 | – | – | 3,000 | 1,580 | – | 3,000 | 3,000 | – | 13,580 | −1,420 | 2,650 | 16,230 |
| 8 | Thatcher Johnson Regional | – | 3,000 | 1,680 | – | 3,000 | – | – | 3,000 | 3,000 | – | 13,680 | −1,320 | 2,512 | 16,192 |
| 9 | MaiKai Burdine Regional | 2,250 | 3,000 | – | – | 3,000 | – | – | 3,000 | 3,000 | – | 14,250 | −750 | 1,425 | 15,675 |
| 10 | Shion Crawford Regional | – | 3,000 | – | 870 | 3,000 | – | – | 3,000 | 3,000 | – | 12,870 | −2,130 | 1,550 | 14,420 |
| 11 | Dylan John Schmarr Regional | – | 3,000 | – | – | 3,000 | – | 1,040 | 3,000 | 3,000 | – | 13,040 | −1,960 | 1,300 | 14,340 |
| 12 | Maddox MacMurray Regional | 660 | 3,000 | – | – | 3,000 | – | – | 3,000 | 3,000 | – | 12,660 | −2,340 | 1,425 | 14,085 |
| T12 | Clive MacMurray Regional | 660 | 3,000 | – | – | 3,000 | – | – | 3,000 | 3,000 | – | 12,660 | −2,340 | 1,300 | 13,960 |
| 14 | Lohe Laanui Regional | 840 | 3,000 | – | – | 3,000 | – | – | 3,000 | 3,000 | – | 12,840 | −2,160 | 1,050 | 13,890 |
| T14 | Cooper Charles Schmarr Regional | – | 3,000 | – | – | 3,000 | 840 | – | 3,000 | 3,000 | – | 12,840 | −2,160 | 875 | 13,715 |
| 16 | Brodi Sale | 1,680 | – | 3,000 | 2,250 | 3,000 | 3,000 | – | – | – | – | 12,930 | −2,070 | – | – |
| 17 | Kaiser Auberlen | 840 | 3,000 | – | – | 3,000 | – | – | 3,000 | 3,000 | – | 12,840 | −2,160 | – | – |
| 18 | Kayam Amar Regional | – | – | – | 1,220 | 3,000 | 1,220 | – | 3,000 | 3,000 | – | 11,440 | −3,560 | 1,300 | 12,740 |
| 19 | Ty Simpson-Kane Regional | – | 3,000 | 1,180 | – | 3,000 | 1,040 | – | – | 3,000 | – | 11,220 | −3,780 | 1,050 | 12,270 |
| 20 | Noah Kawaguchi Regional | – | – | – | 840 | 3,000 | 660 | – | 3,000 | 3,000 | – | 10,500 | −4,500 | 1,550 | 12,050 |
| 21 | Lucas Reed Regional | 660 | – | 3,000 | 660 | 3,000 | – | – | – | 3,000 | – | 10,320 | −4,680 | 1,425 | 11,745 |
| T21 | Zachary Hermanns Regional | – | 3,000 | – | – | 3,000 | 660 | 660 | 3,000 | – | – | 10,320 | −4,680 | 1,300 | 11,620 |
| 23 | Rian Son Regional | 880 | 3,000 | – | – | 3,000 | – | 660 | – | 3,000 | – | 10,540 | −4,460 | 963 | 11,503 |
| 24 | Shiloh Tennberg Regional | – | 3,000 | 600 | 578 | 3,000 | – | – | – | 3,000 | – | 10,178 | −4,822 | 1,050 | 11,228 |
| 25 | Gabriel Girardin Regional | 880 | – | 840 | – | 3,000 | 1,180 | – | – | 3,000 | – | 8,900 | −6,100 | 1,050 | 9,950 |
| 26 | Levi Young Regional | – | – | 2,250 | 900 | 3,000 | 880 | 880 | – | – | – | 7,910 | −7,090 | 1,050 | 8,960 |
| 27 | Kai Paula | – | 3,000 | 840 | 578 | – | – | – | – | – | – | 4,418 | −10,582 | – | – |
| 28 | Steve Roberson | – | – | – | 600 | – | – | – | – | – | – | 600 | −14,400 | – | – |
| T28 | Justin Roberson | – | – | – | 600 | – | – | – | – | – | – | 600 | −14,400 | – | – |
| 30 | Eric Roberson | – | – | – | 578 | – | – | – | – | – | – | 578 | −14,422 | – | – |
🏅 Event Winners
Who took each event this seasonEvent 2 · Top score
Robert Grilho III & Diego Ferri & Keanu Taylor & Jackson Bunch & Kai Martin & Luke Swanson & Makana Franzmann & Thatcher Johnson & MaiKai Burdine & Shion Crawford & Dylan John Schmarr & Maddox MacMurray & Clive MacMurray & Lohe Laanui & Cooper Charles Schmarr & Kaiser Auberlen & Ty Simpson-Kane & Zachary Hermanns & Rian Son & Shiloh Tennberg & Kai Paula3,000 pts
Event 5 · Top score
Robert Grilho III & Diego Ferri & Keanu Taylor & Jackson Bunch & Kai Martin & Luke Swanson & Makana Franzmann & Thatcher Johnson & MaiKai Burdine & Shion Crawford & Dylan John Schmarr & Maddox MacMurray & Clive MacMurray & Lohe Laanui & Cooper Charles Schmarr & Brodi Sale & Kaiser Auberlen & Kayam Amar & Ty Simpson-Kane & Noah Kawaguchi & Lucas Reed & Zachary Hermanns & Rian Son & Shiloh Tennberg & Gabriel Girardin & Levi Young3,000 pts
Event 8 · Top score
Keanu Taylor & Jackson Bunch & Kai Martin & Luke Swanson & Makana Franzmann & Thatcher Johnson & MaiKai Burdine & Shion Crawford & Dylan John Schmarr & Maddox MacMurray & Clive MacMurray & Lohe Laanui & Cooper Charles Schmarr & Kaiser Auberlen & Kayam Amar & Noah Kawaguchi & Zachary Hermanns3,000 pts
Event 9 · Top score
Robert Grilho III & Diego Ferri & Keanu Taylor & Jackson Bunch & Kai Martin & Luke Swanson & Makana Franzmann & Thatcher Johnson & MaiKai Burdine & Shion Crawford & Dylan John Schmarr & Maddox MacMurray & Clive MacMurray & Lohe Laanui & Cooper Charles Schmarr & Kaiser Auberlen & Kayam Amar & Ty Simpson-Kane & Noah Kawaguchi & Lucas Reed & Rian Son & Shiloh Tennberg & Gabriel Girardin3,000 pts
📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2015/16 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.