2015/16 Season · Hawaii Conference · Final ratings
Explorer Boys
28Surfers rated
9 of 10Events scored
15,000Leader's totalEli Hanneman
750Lead marginover Ocean Macedo
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Hanneman Regional | – | 3,000 | – | 3,000 | 3,000 | – | – | 3,000 | 3,000 | – | 15,000 | — | 6,000 | 21,000 |
| 2 | Ocean Macedo Regional | – | 3,000 | – | – | 3,000 | – | 2,250 | 3,000 | 3,000 | – | 14,250 | −750 | 3,550 | 17,800 |
| 3 | Wyatt McHale Regional | 1,260 | 3,000 | – | – | 3,000 | – | – | 3,000 | 3,000 | – | 13,260 | −1,740 | 4,500 | 17,760 |
| 4 | Cole Alves Regional | – | 3,000 | – | 2,250 | 3,000 | – | – | 3,000 | 3,000 | – | 14,250 | −750 | 3,100 | 17,350 |
| 5 | Makana Franzmann Regional | – | 3,000 | – | – | 3,000 | 1,580 | – | 3,000 | 3,000 | – | 13,580 | −1,420 | 2,512 | 16,092 |
| 6 | Axel Rosenblad Regional | 3,000 | 3,000 | 3,000 | – | 3,000 | – | – | – | 3,000 | – | 15,000 | — | 875 | 15,875 |
| 7 | Tony Nunez Regional | 2,250 | 3,000 | – | – | 3,000 | – | – | 3,000 | 3,000 | – | 14,250 | −750 | 1,425 | 15,675 |
| 8 | Ty Ty Kirby Regional | – | 3,000 | 1,260 | – | 3,000 | – | – | 3,000 | 3,000 | – | 13,260 | −1,740 | 2,375 | 15,635 |
| 9 | Sage Tutterow Regional | – | 3,000 | 880 | – | 3,000 | – | – | 3,000 | 3,000 | – | 12,880 | −2,120 | 2,650 | 15,530 |
| 10 | Dylan Franzmann Regional | – | 3,000 | – | – | 3,000 | 1,680 | – | 3,000 | 3,000 | – | 13,680 | −1,320 | 1,550 | 15,230 |
| 11 | Sammy Gray Regional | – | 3,000 | – | 840 | 3,000 | – | – | 3,000 | 3,000 | – | 12,840 | −2,160 | 2,375 | 15,215 |
| 12 | Luke Swanson Regional | – | 3,000 | – | 1,260 | 3,000 | – | – | 3,000 | 3,000 | – | 13,260 | −1,740 | 1,425 | 14,685 |
| 13 | Max Meister Regional | – | 3,000 | – | 880 | 3,000 | – | – | 3,000 | 3,000 | – | 12,880 | −2,120 | 1,300 | 14,180 |
| 14 | Kainehe Hunt Regional | – | 3,000 | – | 800 | 3,000 | – | – | 3,000 | 3,000 | – | 12,800 | −2,200 | 1,300 | 14,100 |
| 15 | Diego Ferri Regional | – | 3,000 | – | – | 3,000 | – | 900 | 3,000 | 3,000 | – | 12,900 | −2,100 | 1,050 | 13,950 |
| 16 | Robert Grilho III Regional | 1,680 | 3,000 | 1,680 | – | 3,000 | – | – | – | 3,000 | – | 12,360 | −2,640 | 1,550 | 13,910 |
| 17 | Cooper Charles Schmarr | – | 3,000 | – | – | 3,000 | 840 | – | 3,000 | 3,000 | – | 12,840 | −2,160 | – | – |
| 18 | Gavin Hogan Regional | 1,180 | 3,000 | – | 880 | 3,000 | – | – | – | 3,000 | – | 11,060 | −3,940 | 1,300 | 12,360 |
| 19 | Brock McTigue Regional | 890 | – | – | 880 | 3,000 | – | – | 3,000 | 3,000 | – | 10,770 | −4,230 | 1,050 | 11,820 |
| 20 | Jake Riccobuano Regional | 1,040 | – | – | – | 3,000 | 900 | 880 | – | 3,000 | – | 8,820 | −6,180 | 1,300 | 10,120 |
| 21 | Gabriel Girardin Regional | – | – | 660 | – | 3,000 | 880 | 880 | – | 3,000 | – | 8,420 | −6,580 | 1,050 | 9,470 |
| 22 | Zachery " Christian" Hedemann Regional | 660 | – | 840 | – | 3,000 | 660 | – | – | 3,000 | – | 8,160 | −6,840 | 1,050 | 9,210 |
| 23 | Dylan John Schmarr | – | 3,000 | 840 | – | 3,000 | 1,260 | 840 | – | – | – | 8,940 | −6,060 | – | – |
| 24 | Liam Buchanan | – | 3,000 | 880 | – | 3,000 | 660 | – | – | – | – | 7,540 | −7,460 | – | – |
| 25 | Austin Prevatt | 900 | 3,000 | – | – | – | – | – | – | – | – | 3,900 | −11,100 | – | – |
| 26 | London Almida | – | – | – | – | 3,000 | – | – | – | – | – | 3,000 | −12,000 | – | – |
| 27 | MaiKai Burdine | – | – | – | – | – | 840 | 1,680 | – | – | – | 2,520 | −12,480 | – | – |
| 28 | Bo Stone | – | – | 660 | – | – | 660 | – | – | – | – | 1,320 | −13,680 | – | – |
🏅 Event Winners
Who took each event this seasonEvent 2 · Top score
Eli Hanneman & Ocean Macedo & Wyatt McHale & Cole Alves & Makana Franzmann & Axel Rosenblad & Tony Nunez & Ty Ty Kirby & Sage Tutterow & Dylan Franzmann & Sammy Gray & Luke Swanson & Max Meister & Kainehe Hunt & Diego Ferri & Robert Grilho III & Cooper Charles Schmarr & Gavin Hogan & Dylan John Schmarr & Liam Buchanan & Austin Prevatt3,000 pts
Event 5 · Top score
Eli Hanneman & Ocean Macedo & Wyatt McHale & Cole Alves & Makana Franzmann & Axel Rosenblad & Tony Nunez & Ty Ty Kirby & Sage Tutterow & Dylan Franzmann & Sammy Gray & Luke Swanson & Max Meister & Kainehe Hunt & Diego Ferri & Robert Grilho III & Cooper Charles Schmarr & Gavin Hogan & Brock McTigue & Jake Riccobuano & Gabriel Girardin & Zachery " Christian" Hedemann & Dylan John Schmarr & Liam Buchanan & London Almida3,000 pts
Event 8 · Top score
Eli Hanneman & Ocean Macedo & Wyatt McHale & Cole Alves & Makana Franzmann & Tony Nunez & Ty Ty Kirby & Sage Tutterow & Dylan Franzmann & Sammy Gray & Luke Swanson & Max Meister & Kainehe Hunt & Diego Ferri & Cooper Charles Schmarr & Brock McTigue3,000 pts
Event 9 · Top score
Eli Hanneman & Ocean Macedo & Wyatt McHale & Cole Alves & Makana Franzmann & Axel Rosenblad & Tony Nunez & Ty Ty Kirby & Sage Tutterow & Dylan Franzmann & Sammy Gray & Luke Swanson & Max Meister & Kainehe Hunt & Diego Ferri & Robert Grilho III & Cooper Charles Schmarr & Gavin Hogan & Brock McTigue & Jake Riccobuano & Gabriel Girardin & Zachery " Christian" Hedemann3,000 pts
📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2015/16 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.