2014/15 Season · Hawaii Conference · Final ratings
Explorer Boys
32Surfers rated
8 of 10Events scored
14,000Leader's totalBarron Mamiya
-2,080Lead marginover Cole Alves
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barron Mamiya Regional | – | – | 3,500 | – | 2,640 | 3,500 | 3,500 | 860 | – | – | 14,000 | — | 6,500 | 20,500 |
| 2 | Cole Alves Regional | – | 3,500 | 3,500 | – | – | 3,500 | 3,500 | 2,080 | – | – | 16,080 | — | 4,225 | 20,305 |
| T2 | Wyatt McHale Regional | 3,500 | 2,080 | 3,500 | – | – | 3,500 | 3,500 | – | – | – | 16,080 | — | 3,673 | 19,753 |
| 4 | Logan Bediamol Regional | – | – | 3,500 | 2,640 | 1,330 | 3,500 | 3,500 | – | – | – | 14,470 | −1,610 | 2,940 | 17,410 |
| 5 | Finnegan McGill Regional | – | 800 | 3,500 | – | 3,500 | 3,500 | 3,500 | – | – | – | 14,800 | −1,280 | 2,262 | 17,062 |
| 6 | Kainehe Hunt Regional | – | 1,820 | 3,500 | – | 1,330 | 3,500 | – | 3,500 | – | – | 13,650 | −2,430 | 2,760 | 16,410 |
| 7 | Tony Nunez Regional | – | – | 3,500 | – | 2,080 | 3,500 | 3,500 | 1,445 | – | – | 14,025 | −2,055 | 2,262 | 16,287 |
| 8 | Ocean Donaldson-Sargis Regional | – | – | 3,500 | – | 800 | 3,500 | 3,500 | 900 | – | – | 12,200 | −3,880 | 3,320 | 15,520 |
| 9 | Reef Tsutsui Regional | 2,640 | – | 3,500 | – | 920 | 3,500 | 3,500 | – | – | – | 14,060 | −2,020 | 1,437 | 15,497 |
| 10 | Sammy Gray Regional | – | 2,640 | – | 707 | 800 | 3,500 | – | 2,640 | – | – | 10,287 | −5,793 | 5,200 | 15,487 |
| 11 | Dylan Franzmann Regional | 2,080 | – | 3,500 | 1,445 | – | 3,500 | 3,500 | – | – | – | 14,025 | −2,055 | 1,437 | 15,462 |
| 12 | Gavin Hogan Regional | – | – | 3,500 | 920 | 3,500 | 3,500 | – | 1,330 | – | – | 12,750 | −3,330 | 1,437 | 14,187 |
| 13 | Malik Hurdman Regional | – | 610 | 3,500 | 800 | – | 3,500 | 3,500 | – | – | – | 11,910 | −4,170 | 2,262 | 14,172 |
| 14 | Ocean Macedo | – | 1,560 | 3,500 | 2,080 | – | 3,500 | 3,500 | – | – | – | 14,140 | −1,940 | – | – |
| 15 | Rodrigo Bandeira Regional | – | – | 3,500 | 890 | 860 | 3,500 | 3,500 | – | – | – | 12,250 | −3,830 | 1,850 | 14,100 |
| 16 | Dylan Schmarr Regional | – | 800 | 3,500 | – | – | 3,500 | 3,500 | 1,330 | – | – | 12,630 | −3,450 | 1,437 | 14,067 |
| 17 | Cooper Schmarr Regional | – | 800 | 3,500 | – | – | 3,500 | 3,500 | 920 | – | – | 12,220 | −3,860 | 1,437 | 13,657 |
| 18 | Thatcher Johnson | 1,445 | – | 3,500 | 800 | – | 3,500 | 3,500 | – | – | – | 12,745 | −3,335 | – | – |
| 19 | Kalani Rivero Regional | 1,330 | 920 | 3,500 | – | 800 | 3,500 | – | – | – | – | 10,050 | −6,030 | 2,400 | 12,450 |
| 20 | Koa Matsumoto | – | – | 3,500 | 610 | 675 | 3,500 | 3,500 | – | – | – | 11,785 | −4,295 | – | – |
| 21 | Noah Beschen Regional | 860 | – | 3,500 | 610 | 500 | 3,500 | – | – | – | – | 8,970 | −7,110 | 2,580 | 11,550 |
| 22 | Makana Pang Regional | 1,560 | 890 | 3,500 | – | 1,445 | – | – | 1,560 | – | – | 8,955 | −7,125 | 1,850 | 10,805 |
| 23 | Reece Leonard | – | 1,125 | 3,500 | 610 | – | 3,500 | – | 1,820 | – | – | 10,555 | −5,525 | – | – |
| 24 | Casper O Neill | 1,330 | 707 | 3,500 | 890 | – | 3,500 | – | – | – | – | 9,927 | −6,153 | – | – |
| 25 | Devin Brueggemann | 860 | – | 3,500 | 890 | 920 | – | 3,500 | – | – | – | 9,670 | −6,410 | – | – |
| 26 | Kaiu Son | 920 | 707 | 3,500 | – | 500 | 3,500 | – | – | – | – | 9,127 | −6,953 | – | – |
| 27 | Jake Riccobuano Regional | 920 | 890 | – | 1,125 | 800 | – | 3,500 | – | – | – | 7,235 | −8,845 | 1,850 | 9,085 |
| 28 | Marco Rista | – | – | 3,500 | 800 | – | – | – | – | – | – | 4,300 | −11,780 | – | – |
| 29 | Vinny Ako | – | 707 | 3,500 | – | – | – | – | – | – | – | 4,207 | −11,873 | – | – |
| 30 | Eli Hanneman | – | – | – | 3,500 | – | – | – | – | – | – | 3,500 | −12,580 | – | – |
| 31 | Nate Fletcher | 1,820 | – | – | – | 675 | – | – | – | – | – | 2,495 | −13,585 | – | – |
| 32 | Bo Stone | – | – | – | – | 675 | – | – | 860 | – | – | 1,535 | −14,545 | – | – |
🏅 Event Winners
Who took each event this seasonEvent 3 · Top score
Barron Mamiya & Cole Alves & Wyatt McHale & Logan Bediamol & Finnegan McGill & Kainehe Hunt & Tony Nunez & Ocean Donaldson-Sargis & Reef Tsutsui & Dylan Franzmann & Gavin Hogan & Malik Hurdman & Ocean Macedo & Rodrigo Bandeira & Dylan Schmarr & Cooper Schmarr & Thatcher Johnson & Kalani Rivero & Koa Matsumoto & Noah Beschen & Makana Pang & Reece Leonard & Casper O Neill & Devin Brueggemann & Kaiu Son & Marco Rista & Vinny Ako3,500 pts
Event 6 · Top score
Barron Mamiya & Cole Alves & Wyatt McHale & Logan Bediamol & Finnegan McGill & Kainehe Hunt & Tony Nunez & Ocean Donaldson-Sargis & Reef Tsutsui & Sammy Gray & Dylan Franzmann & Gavin Hogan & Malik Hurdman & Ocean Macedo & Rodrigo Bandeira & Dylan Schmarr & Cooper Schmarr & Thatcher Johnson & Kalani Rivero & Koa Matsumoto & Noah Beschen & Reece Leonard & Casper O Neill & Kaiu Son3,500 pts
Event 7 · Top score
Barron Mamiya & Cole Alves & Wyatt McHale & Logan Bediamol & Finnegan McGill & Tony Nunez & Ocean Donaldson-Sargis & Reef Tsutsui & Dylan Franzmann & Malik Hurdman & Ocean Macedo & Rodrigo Bandeira & Dylan Schmarr & Cooper Schmarr & Thatcher Johnson & Koa Matsumoto & Devin Brueggemann & Jake Riccobuano3,500 pts
📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2014/15 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.