2021/22 Season · Gold Coast Conference · Final ratings
Explorer Menehuene
27Surfers rated
6 of 10Events scored
12,030Leader's totalMakai Castle
770Lead marginover Finn Castle
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makai Castle Regional | 2,250 | 1,260 | 1,260 | 1,260 | 3,000 | 3,000 | – | – | – | – | 12,030 | — | 4,000 | 16,030 |
| 2 | Finn Castle Regional | 3,000 | 900 | 1,680 | 1,180 | 2,250 | 2,250 | – | – | – | – | 11,260 | −770 | 3,250 | 14,510 |
| 3 | Maddox Keet Regional | 1,580 | 2,250 | 900 | 3,000 | 1,260 | 1,580 | – | – | – | – | 10,570 | −1,460 | 1,750 | 12,320 |
| 4 | Tristan Day Regional | 1,260 | 1,180 | 1,580 | 2,250 | 900 | 900 | – | – | – | – | 8,070 | −3,960 | 2,225 | 10,295 |
| 5 | Dominic Arce Regional | 1,180 | 1,580 | 900 | 1,580 | 1,680 | 1,260 | – | – | – | – | 8,180 | −3,850 | 1,663 | 9,843 |
| 6 | Ronin Castorino Regional | 1,680 | 1,680 | 3,000 | – | 720 | 720 | – | – | – | – | 7,800 | −4,230 | 1,663 | 9,463 |
| 7 | Harvey Nelson | 720 | 3,000 | 1,260 | – | 1,260 | 1,680 | – | – | – | – | 7,920 | −4,110 | – | – |
| 8 | Santiago Greenberg | 900 | 1,180 | 900 | 840 | 1,580 | 900 | – | – | – | – | 6,300 | −5,730 | – | – |
| 9 | Wyatt Pitterle Regional | 1,180 | 840 | – | 900 | 900 | 900 | – | – | – | – | 4,720 | −7,310 | 1,194 | 5,914 |
| 10 | Beckett Eason | 900 | 900 | 660 | 1,260 | 900 | 720 | – | – | – | – | 5,340 | −6,690 | – | – |
| 11 | Koby Wachter Regional | – | – | 900 | 840 | 840 | 840 | – | – | – | – | 3,420 | −8,610 | 1,663 | 5,083 |
| 12 | Kody Grunig | 840 | 840 | 840 | 900 | – | 840 | – | – | – | – | 4,260 | −7,770 | – | – |
| 13 | Wyatt Holsted | – | 900 | – | 900 | 1,180 | 900 | – | – | – | – | 3,880 | −8,150 | – | – |
| 14 | Devin McLaughlin | 900 | 840 | – | 840 | – | – | – | – | – | – | 2,580 | −9,450 | – | – |
| 15 | Olai Beckman-Moon | – | – | 840 | 1,680 | – | – | – | – | – | – | 2,520 | −9,510 | – | – |
| T15 | Luke Chilingirian | 1,260 | 1,260 | – | – | – | – | – | – | – | – | 2,520 | −9,510 | – | – |
| 17 | Brody Price | – | – | 1,180 | 1,180 | – | – | – | – | – | – | 2,360 | −9,670 | – | – |
| T17 | Dominic Aguilar | – | – | – | – | 1,180 | 1,180 | – | – | – | – | 2,360 | −9,670 | – | – |
| 19 | Finn McCarty | – | – | 2,250 | – | – | – | – | – | – | – | 2,250 | −9,780 | – | – |
| 20 | Brady Meyer | – | – | – | – | 900 | 1,180 | – | – | – | – | 2,080 | −9,950 | – | – |
| 21 | Javin Arcuri | 840 | 840 | – | – | – | – | – | – | – | – | 1,680 | −10,350 | – | – |
| 22 | Gunner Wehner | – | – | 660 | 900 | – | – | – | – | – | – | 1,560 | −10,470 | – | – |
| 23 | Wyatt Yount | – | – | – | – | – | 1,260 | – | – | – | – | 1,260 | −10,770 | – | – |
| 24 | Bodhi Aguilar | – | – | 1,180 | – | – | – | – | – | – | – | 1,180 | −10,850 | – | – |
| 25 | Levi Zapata | – | – | – | 900 | – | – | – | – | – | – | 900 | −11,130 | – | – |
| T25 | Matteo Wander | 900 | – | – | – | – | – | – | – | – | – | 900 | −11,130 | – | – |
| T25 | Lucas Darrall | – | 900 | – | – | – | – | – | – | – | – | 900 | −11,130 | – | – |
🏅 Event Winners
Who took each event this season📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2021/22 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.