2023/24 NSSA Season - Southeast/North Open U10 Boys
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Everett Weyer | 3000 | 0 | 3000 | 3000 | 1950 | 0 | 0 | 0 | 0 | 0 | 10950 | - | - |
2. | Kai Leavins | 0 | 1800 | 1950 | 1950 | 3000 | 0 | 0 | 0 | 0 | 0 | 8700 | - | - |
3. | Hendrix Shaw | 1950 | 2400 | 0 | 1800 | 2400 | 0 | 0 | 0 | 0 | 0 | 8550 | - | - |
4. | Jackson Lane | 2400 | 3000 | 0 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 7800 | - | - |
5. | James Davis | 100 | 100 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3200 | - | - |
6. | Jackson Lane | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | - | - |
Everett Weyer | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | - | - | |
8. | Jackson Lane | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 | - | - |
Hendrix Shaw | 0 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 | - | - | |
10. | James Davis | 100 | 100 | 300 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 2000 | - | - |
11. | Hendrix Shaw | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1950 | - | - |
12. | Kai Leavins | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1800 | - | - |
Today's date: Friday, December 08, 2023
Copyright 2023 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.