2023/24 NSSA Season - Southwest Open Mens
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Luke MacBeth | 3000 | 998 | 1335 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 7733 | - | - |
2. | Dane Libby | 1800 | 998 | 1950 | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 6698 | - | - |
3. | Gavin Lusby | 100 | 3000 | 577 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 6677 | - | - |
4. | Dylan Sloan | 2400 | 0 | 2400 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 6300 | - | - |
5. | Laird Lavik | 1500 | 998 | 1800 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 5296 | - | - |
6. | Cooper Jewell | 1500 | 1500 | 885 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 5220 | - | - |
7. | Luke Rebensdorf | 885 | 1500 | 1500 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 4935 | - | - |
8. | Tommy Granger | 577 | 1950 | 885 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 4410 | - | - |
9. | Bryse Celaya | 1057 | 1800 | 885 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 4319 | - | - |
10. | Shota Ito | 1335 | 205 | 885 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 3925 | - | - |
11. | Hudson Saunders | 1057 | 716 | 1057 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 3828 | - | - |
12. | Lucas Senkbeil Cassity | 1335 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3735 | - | - |
13. | Jake Dodson | 500 | 1335 | 500 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 3333 | - | - |
14. | Eeli Timperi | 0 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | - | - |
15. | Jesse Rapp | 165 | 420 | 577 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 2962 | - | - |
16. | Angel Jardine | 1950 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2948 | - | - |
17. | John John Chan | 1335 | 1050 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2885 | - | - |
18. | Elias Smith | 577 | 420 | 500 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 2832 | - | - |
19. | Jonas Meskis | 577 | 1335 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2797 | - | - |
20. | Finn Murphy | 885 | 998 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2768 | - | - |
21. | Milo Faure | 1057 | 716 | 195 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 2545 | - | - |
22. | Taj Andersen | 0 | 1335 | 195 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 2528 | - | - |
23. | Caueh Carter | 885 | 716 | 195 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 2373 | - | - |
24. | Cole Saffell | 500 | 205 | 1057 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 2339 | - | - |
25. | Lukas McMahon | 100 | 716 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2151 | - | - |
26. | Luke Godinez | 577 | 420 | 500 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 2074 | - | - |
27. | Shea Bruhwiler | 0 | 205 | 500 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 2040 | - | - |
28. | Nicholas Carroll | 885 | 420 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1805 | - | - |
29. | Sean MacDonald | 500 | 716 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1716 | - | - |
30. | Greyson Grant | 0 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | - | - |
Sutton Tudor | 885 | 420 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | - | - | |
32. | Jackson Meskis | 500 | 420 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1497 | - | - |
Jacob Brown | 577 | 420 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1497 | - | - | |
34. | Luke Dillman | 165 | 205 | 500 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 1447 | - | - |
35. | Liam Knight | 165 | 205 | 577 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 1372 | - | - |
36. | Alberto Barzan | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - |
37. | Joe Zucchero | 0 | 0 | 500 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 1077 | - | - |
Cooper Wixom | 500 | 0 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1077 | - | - | |
39. | Henry Rothey | 0 | 0 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1057 | - | - |
40. | Charlie Denham | 165 | 205 | 500 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | - | - |
41. | Jake Lee | 0 | 0 | 195 | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 911 | - | - |
42. | Tripp Nehrig | 500 | 205 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | - | - |
43. | Holden Osborne | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - |
44. | Slater Kuzman | 165 | 420 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 780 | - | - |
45. | Jonny Herrouin | 0 | 0 | 0 | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | - | - |
Jase White | 0 | 0 | 0 | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | - | - | |
47. | Mason Banks | 500 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 705 | - | - |
48. | Ryder McDaniel | 500 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 695 | - | - |
49. | Finn Ketola | 0 | 0 | 500 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | - | - |
50. | Graham Allen | 165 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 585 | - | - |
51. | Van Cusick | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | - | - |
Mason Farrow | 0 | 0 | 0 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | - | - | |
Tyler Knatz | 0 | 0 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | - | - | |
54. | Jacob Barragan | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | - | - |
Max St. Denis | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | - | - | |
London Runyan | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | - | - | |
57. | Zach Perry | 0 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | - | - |
58. | Eryk Brandt | 0 | 205 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | - | - |
59. | Jimmy White | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | - | - |
60. | Zeland Post | 0 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | - | - |
61. | Remington Runyan | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | - | - |
62. | Levi Alves | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | - | - |
Keano Jardine | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | - | - | |
Alex Beggs | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | - | - | |
65. | Malak Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Kai Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Today's date: Friday, December 08, 2023
Copyright 2023 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.