2023/24 NSSA Season - Southwest Open Juniors
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Dane Libby | 1950 | 1950 | 3000 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 9300 | - | - |
2. | Makai Castle | 1057 | 3000 | 2400 | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 8407 | - | - |
3. | Jesse Rapp | 1057 | 1448 | 1448 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 6953 | - | - |
4. | Lucas Senkbeil Cassity | 3000 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5400 | - | - |
5. | Shane McNulty | 1057 | 1500 | 1950 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 5280 | - | - |
6. | Taro Matsuno | 2400 | 1057 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 5257 | - | - |
7. | Jett Maughan | 1800 | 1500 | 625 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 4810 | - | - |
8. | Nate Stacy | 1448 | 600 | 1500 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 4605 | - | - |
9. | Kai Thompson | 600 | 1448 | 1448 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 4269 | - | - |
10. | Cole Saffell | 600 | 1057 | 1800 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 4230 | - | - |
11. | Finn McCarty | 1057 | 885 | 773 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 4050 | - | - |
12. | Cruz Fry | 885 | 1800 | 773 | 539 | 0 | 0 | 0 | 0 | 0 | 0 | 3997 | - | - |
13. | Fynn Neth | 1500 | 1057 | 773 | 539 | 0 | 0 | 0 | 0 | 0 | 0 | 3869 | - | - |
14. | Bodhi Aguilar | 1448 | 885 | 625 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 3843 | - | - |
15. | Tanner Sandvig | 1500 | 1057 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3330 | - | - |
16. | Jonny Herrouin | 225 | 885 | 1057 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 3224 | - | - |
17. | Cooper Wixom | 600 | 600 | 773 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 3030 | - | - |
18. | Logan Moss | 600 | 600 | 1057 | 730 | 0 | 0 | 0 | 0 | 0 | 0 | 2987 | - | - |
19. | Slater Kuzman | 600 | 600 | 885 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 2858 | - | - |
20. | Shea Bruhwiler | 225 | 225 | 885 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 2835 | - | - |
21. | Luke Godinez | 600 | 600 | 625 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 2598 | - | - |
22. | Grant Parsons | 225 | 885 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2167 | - | - |
23. | Matteo Wander | 225 | 225 | 625 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 2132 | - | - |
24. | Kai Finn | 0 | 0 | 625 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 2125 | - | - |
25. | Ryan Bukowiecki | 0 | 600 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1657 | - | - |
26. | Kayden Morgan | 225 | 600 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1598 | - | - |
27. | Alberto Barzan | 0 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | - | - |
28. | Shane Kinander | 0 | 600 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1373 | - | - |
29. | Harvey Nelson | 0 | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - |
30. | Henry Garrett | 885 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1110 | - | - |
31. | Austin Harper | 100 | 225 | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 1098 | - | - |
32. | Keano Jardine | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - |
Max St. Denis | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - | |
34. | Tyler Knatz | 0 | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 773 | - | - |
35. | Remington Runyan | 100 | 0 | 625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 725 | - | - |
36. | Braxton Villagran | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | - | - |
Alex Beggs | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | - | - | |
38. | Issa Sakuma | 0 | 0 | 0 | 539 | 0 | 0 | 0 | 0 | 0 | 0 | 539 | - | - |
39. | Levi Alves | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | - | - |
Tanner Grogan | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | - | - | |
Brandon Bullock | 0 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | - | - | |
42. | London Runyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Brendan Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Ethan Lavender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Evan Tallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Mason Graf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Today's date: Friday, December 08, 2023
Copyright 2023 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.