2022/23 NSSA Season - Southwest Open Juniors
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Lucas Senkbeil Cassity | 3000 | 2400 | 3000 | 2400 | 1335 | 1500 | 1950 | 100 | 0 | 0 | 15685 | 5000 | 20685 |
2. | Eeli Timperi | 1950 | 1950 | 1800 | 1500 | 3000 | 1950 | 2400 | 3000 | 0 | 0 | 17550 | 2225 | 19775 |
3. | Dane Libby | 1800 | 1800 | 998 | 1950 | 1335 | 577 | 1500 | 1950 | 0 | 0 | 11910 | 3250 | 15160 |
4. | Hans Odriozola | 0 | 0 | 100 | 100 | 1950 | 2400 | 3000 | 2400 | 0 | 0 | 9950 | 4000 | 13950 |
5. | Luke MacBeth | 545 | 3000 | 545 | 1800 | 2400 | 1057 | 1335 | 1500 | 0 | 0 | 12182 | 725 | 12907 |
6. | Laird Lavik | 1500 | 885 | 1335 | 577 | 100 | 577 | 1800 | 100 | 0 | 0 | 6874 | 3000 | 9874 |
7. | Dylan Sloan | 0 | 885 | 1800 | 3000 | 0 | 1800 | 885 | 100 | 0 | 0 | 8470 | 1194 | 9664 |
8. | Fynn Neth | 716 | 195 | 545 | 1057 | 1500 | 885 | 1335 | 885 | 0 | 0 | 7118 | 1761 | 8879 |
9. | Tanner Sandvig | 998 | 1500 | 716 | 100 | 510 | 1500 | 1500 | 885 | 0 | 0 | 7709 | 977 | 8686 |
10. | Nate Stacy | 998 | 195 | 1050 | 1335 | 716 | 885 | 716 | 600 | 0 | 0 | 6495 | 1663 | 8158 |
11. | Rintaro Suneya | 998 | 1335 | 1500 | 1057 | 100 | 100 | 100 | 1800 | 0 | 0 | 6990 | 725 | 7715 |
12. | Henry Rothey | 998 | 1335 | 998 | 100 | 100 | 100 | 885 | 600 | 0 | 0 | 5116 | 2500 | 7616 |
13. | Alberto Barzan | 100 | 100 | 998 | 1500 | 998 | 1335 | 100 | 1500 | 0 | 0 | 6631 | 977 | 7608 |
14. | Jesse Rapp | 545 | 885 | 1335 | 0 | 1335 | 526 | 885 | 1057 | 0 | 0 | 6568 | 977 | 7545 |
15. | Ren Okano | 100 | 100 | 2400 | 885 | 998 | 100 | 100 | 1057 | 0 | 0 | 5740 | 1663 | 7403 |
16. | Nicholas Carroll | 1335 | 500 | 716 | 577 | 1500 | 577 | 1194 | 225 | 0 | 0 | 6624 | 725 | 7349 |
17. | Cooper Jewell | 1500 | 885 | 716 | 577 | 0 | 577 | 1050 | 1057 | 0 | 0 | 6362 | 725 | 7087 |
18. | Dax Eaton | 545 | 1500 | 1335 | 1057 | 100 | 1057 | 1050 | 0 | 0 | 0 | 6644 | - | - |
19. | Reef Persidok | 998 | 885 | 315 | 100 | 1800 | 100 | 100 | 100 | 0 | 0 | 4398 | 2225 | 6623 |
20. | Kai Finn | 1335 | 500 | 1500 | 1335 | 998 | 0 | 716 | 0 | 0 | 0 | 6384 | - | - |
21. | Loyal Kenworthy | 545 | 500 | 716 | 526 | 100 | 1335 | 100 | 1335 | 0 | 0 | 5157 | 1194 | 6351 |
22. | Ryder McDaniel | 275 | 195 | 100 | 885 | 998 | 526 | 885 | 600 | 0 | 0 | 4464 | 1663 | 6127 |
23. | Cooper Roberts | 1050 | 1335 | 545 | 100 | 716 | 885 | 1050 | 0 | 0 | 0 | 5681 | - | - |
24. | Kai Thompson | 100 | 885 | 998 | 526 | 510 | 526 | 100 | 0 | 0 | 0 | 3645 | 977 | 4622 |
25. | Shota Ito | 275 | 500 | 315 | 1335 | 510 | 100 | 100 | 600 | 0 | 0 | 3735 | 725 | 4460 |
26. | Dylan Morrisroe | 545 | 577 | 545 | 98 | 998 | 526 | 885 | 225 | 0 | 0 | 4399 | - | - |
27. | Elias Smith | 275 | 195 | 0 | 98 | 1050 | 577 | 885 | 885 | 0 | 0 | 3965 | 100 | 4065 |
28. | Morgan Moore | 100 | 577 | 545 | 100 | 510 | 526 | 240 | 600 | 0 | 0 | 3198 | 725 | 3923 |
29. | Jake Lee | 545 | 195 | 315 | 100 | 510 | 197 | 100 | 225 | 0 | 0 | 2187 | 1663 | 3850 |
30. | Cole Saffell | 545 | 195 | 315 | 885 | 0 | 885 | 0 | 0 | 0 | 0 | 2825 | 977 | 3802 |
31. | Matan Cohen | 545 | 195 | 545 | 98 | 100 | 526 | 545 | 225 | 0 | 0 | 2779 | 977 | 3756 |
32. | Angel Jardine | 1335 | 1050 | 0 | 0 | 0 | 0 | 0 | 1335 | 0 | 0 | 3720 | - | - |
33. | Finn Murphy | 0 | 0 | 0 | 0 | 0 | 3000 | 545 | 100 | 0 | 0 | 3645 | - | - |
34. | Romeo Stone | 716 | 577 | 545 | 577 | 100 | 1057 | 0 | 0 | 0 | 0 | 3572 | - | - |
35. | Liam Knight | 100 | 100 | 100 | 526 | 200 | 197 | 545 | 600 | 0 | 0 | 2368 | 977 | 3345 |
36. | Joe Zucchero | 100 | 500 | 716 | 885 | 100 | 197 | 545 | 100 | 0 | 0 | 3143 | 100 | 3243 |
37. | Austin Harper | 545 | 500 | 100 | 526 | 100 | 197 | 240 | 100 | 0 | 0 | 2308 | 725 | 3033 |
38. | Kingston Watts | 0 | 500 | 315 | 526 | 0 | 885 | 545 | 100 | 0 | 0 | 2871 | - | - |
39. | Finn Jones | 100 | 195 | 100 | 98 | 510 | 197 | 716 | 885 | 0 | 0 | 2801 | - | - |
40. | Jacob Brown | 0 | 577 | 545 | 526 | 510 | 526 | 0 | 0 | 0 | 0 | 2684 | - | - |
41. | Eryk Brandt | 545 | 500 | 100 | 885 | 100 | 197 | 240 | 100 | 0 | 0 | 2667 | - | - |
42. | Alejandro Bernales | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 | - | - |
43. | Evan Saltes | 275 | 500 | 100 | 526 | 200 | 197 | 545 | 0 | 0 | 0 | 2343 | - | - |
44. | Sutton Tudor | 0 | 500 | 0 | 0 | 0 | 1335 | 240 | 0 | 0 | 0 | 2075 | - | - |
45. | Jett Rocket Prefontaine | 275 | 195 | 545 | 98 | 200 | 197 | 545 | 0 | 0 | 0 | 2055 | - | - |
46. | Jonny Herrouin | 716 | 500 | 0 | 0 | 0 | 197 | 545 | 0 | 0 | 0 | 1958 | - | - |
47. | Masamune Uno | 0 | 0 | 998 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 1883 | - | - |
48. | Van Cusick | 0 | 0 | 0 | 526 | 0 | 197 | 100 | 1057 | 0 | 0 | 1880 | - | - |
49. | Kayden Morgan | 0 | 1050 | 0 | 0 | 200 | 526 | 0 | 0 | 0 | 0 | 1776 | - | - |
50. | Graham Allen | 0 | 1050 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1576 | - | - |
51. | Tiago Sorrentino | 0 | 0 | 0 | 0 | 716 | 526 | 240 | 0 | 0 | 0 | 1482 | - | - |
52. | Darrin Shigei-Seat | 275 | 0 | 315 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 1116 | - | - |
53. | Keano Jardine | 275 | 195 | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 0 | 1070 | - | - |
54. | Cooper Wixom | 0 | 500 | 0 | 0 | 0 | 526 | 0 | 0 | 0 | 0 | 1026 | - | - |
55. | Shane McNulty | 0 | 0 | 0 | 98 | 0 | 197 | 545 | 0 | 0 | 0 | 840 | - | - |
56. | Logan Correia | 0 | 0 | 0 | 98 | 0 | 0 | 100 | 600 | 0 | 0 | 798 | - | - |
57. | Mateo Christodulu | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | - | - |
Alex Beggs | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | - | - | |
59. | Josh Castagna | 0 | 195 | 0 | 0 | 510 | 0 | 0 | 0 | 0 | 0 | 705 | - | - |
60. | Milo Ely-McGregor | 0 | 577 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 675 | - | - |
61. | Brody Price | 0 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | - | - |
62. | Parker Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 545 | 0 | 0 | 0 | 545 | - | - |
63. | Shimon Kobayashi | 0 | 0 | 0 | 0 | 0 | 526 | 0 | 0 | 0 | 0 | 526 | - | - |
64. | Finn Ketola | 0 | 0 | 0 | 0 | 0 | 197 | 240 | 0 | 0 | 0 | 437 | - | - |
65. | Kainoa Queenan | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | - | - |
Gustavo Barthelmess | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | - | - | |
67. | Grant Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 240 | - | - |
68. | Sean McCleery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 0 | 0 | 225 | - | - |
69. | Taro Matsuno | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | - | - |
Juan Costa Munoz Waxman | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | - | - | |
71. | Luke Godinez | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 197 | - | - |
72. | Jake Nieri | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | - | - |
Today's date: Thursday, June 08, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.