2020/21 NSSA Season - Southwest Open Juniors
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Lucas Senkbeil | 1580 | 1260 | 1680 | 3000 | 1680 | 3000 | 2250 | 0 | 0 | 0 | 14450 | - | - |
2. | Dash Pinegar | 976 | 2250 | 1220 | 1680 | 1220 | 1180 | 1110 | 0 | 0 | 0 | 9636 | - | - |
3. | Gavin Lusby | 2250 | 589 | 976 | 1260 | 3000 | 100 | 950 | 0 | 0 | 0 | 9125 | - | - |
4. | Eeli Timperi | 100 | 1680 | 2250 | 568 | 950 | 1260 | 1110 | 0 | 0 | 0 | 7918 | - | - |
5. | Dax Eaton | 760 | 506 | 760 | 2250 | 976 | 1180 | 1110 | 0 | 0 | 0 | 7542 | - | - |
6. | Quaid Fahrion | 950 | 1180 | 1580 | 589 | 1580 | 885 | 760 | 0 | 0 | 0 | 7524 | - | - |
7. | Luke Wyler | 950 | 3000 | 950 | 100 | 2250 | 100 | 100 | 0 | 0 | 0 | 7450 | - | - |
8. | Hudson Saunders | 1220 | 660 | 950 | 885 | 100 | 1680 | 1680 | 0 | 0 | 0 | 7175 | - | - |
9. | Rex Hennings | 1220 | 1180 | 1220 | 1180 | 0 | 1260 | 976 | 0 | 0 | 0 | 7036 | - | - |
10. | Henry Rothey | 1110 | 870 | 1110 | 1180 | 1110 | 870 | 760 | 0 | 0 | 0 | 7010 | - | - |
11. | Kai Kushner | 3000 | 1260 | 826 | 885 | 0 | 0 | 950 | 0 | 0 | 0 | 6921 | - | - |
12. | Dylan Sloan | 100 | 870 | 3000 | 100 | 760 | 589 | 1220 | 0 | 0 | 0 | 6639 | - | - |
13. | Makai Bray | 1680 | 589 | 1110 | 589 | 826 | 870 | 950 | 0 | 0 | 0 | 6614 | - | - |
14. | Reef Persidok | 826 | 1580 | 950 | 885 | 760 | 870 | 660 | 0 | 0 | 0 | 6531 | - | - |
15. | Luke MacBeth | 660 | 589 | 1110 | 840 | 100 | 2250 | 826 | 0 | 0 | 0 | 6375 | - | - |
16. | Ren Okano | 100 | 100 | 100 | 1580 | 826 | 589 | 3000 | 0 | 0 | 0 | 6295 | - | - |
17. | Jackson Meskis | 826 | 0 | 826 | 1260 | 760 | 1180 | 760 | 0 | 0 | 0 | 5612 | - | - |
18. | Laird Lavik | 826 | 100 | 760 | 568 | 950 | 589 | 1580 | 0 | 0 | 0 | 5373 | - | - |
19. | Nicholas Carroll | 1110 | 660 | 826 | 357 | 826 | 660 | 760 | 0 | 0 | 0 | 5199 | - | - |
20. | Rintaro Suneya | 100 | 100 | 100 | 840 | 1110 | 1580 | 1220 | 0 | 0 | 0 | 5050 | - | - |
21. | Jonas Meskis | 760 | 0 | 760 | 840 | 950 | 870 | 760 | 0 | 0 | 0 | 4940 | - | - |
22. | Ryder McDaniel | 660 | 506 | 660 | 357 | 760 | 870 | 760 | 0 | 0 | 0 | 4573 | - | - |
23. | David Gibson | 100 | 870 | 100 | 1180 | 760 | 660 | 826 | 0 | 0 | 0 | 4496 | - | - |
24. | Jake Lee | 660 | 589 | 660 | 357 | 950 | 506 | 760 | 0 | 0 | 0 | 4482 | - | - |
25. | Logan Harris | 760 | 870 | 760 | 357 | 950 | 589 | 0 | 0 | 0 | 0 | 4286 | - | - |
26. | Kingston Watts | 660 | 589 | 660 | 840 | 760 | 660 | 100 | 0 | 0 | 0 | 4269 | - | - |
27. | Cooper Jewell | 100 | 885 | 950 | 357 | 660 | 506 | 760 | 0 | 0 | 0 | 4218 | - | - |
28. | Milo Faure | 760 | 100 | 660 | 100 | 1110 | 506 | 950 | 0 | 0 | 0 | 4186 | - | - |
29. | Shota Ito | 100 | 100 | 660 | 568 | 1220 | 506 | 660 | 0 | 0 | 0 | 3814 | - | - |
30. | Kainoa Queenan | 660 | 100 | 760 | 589 | 826 | 100 | 660 | 0 | 0 | 0 | 3695 | - | - |
31. | Sutton Tudor | 760 | 100 | 660 | 568 | 760 | 0 | 760 | 0 | 0 | 0 | 3608 | - | - |
32. | Tommy Granger | 0 | 0 | 950 | 568 | 760 | 589 | 660 | 0 | 0 | 0 | 3527 | - | - |
33. | Cole Saffell | 826 | 660 | 760 | 568 | 660 | 0 | 0 | 0 | 0 | 0 | 3474 | - | - |
34. | Alberto Barzan | 826 | 100 | 760 | 100 | 760 | 100 | 826 | 0 | 0 | 0 | 3472 | - | - |
35. | Timothy Simmers | 1110 | 589 | 826 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 3365 | - | - |
36. | Charlie Denham | 0 | 0 | 760 | 589 | 660 | 589 | 760 | 0 | 0 | 0 | 3358 | - | - |
37. | Cocean McAlister | 100 | 506 | 660 | 357 | 660 | 506 | 100 | 0 | 0 | 0 | 2889 | - | - |
38. | Harlan Birch | 100 | 100 | 826 | 357 | 100 | 589 | 760 | 0 | 0 | 0 | 2832 | - | - |
39. | Jimmy White | 660 | 0 | 660 | 568 | 0 | 100 | 760 | 0 | 0 | 0 | 2748 | - | - |
40. | Elias Smith | 0 | 0 | 0 | 568 | 660 | 0 | 826 | 0 | 0 | 0 | 2054 | - | - |
41. | Ethan Hollander | 950 | 100 | 0 | 0 | 826 | 0 | 0 | 0 | 0 | 0 | 1876 | - | - |
42. | Maddox Rapp | 950 | 870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1820 | - | - |
43. | Tyler Seitz | 660 | 0 | 760 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 1777 | - | - |
44. | Fynn Neth | 0 | 0 | 0 | 0 | 760 | 0 | 950 | 0 | 0 | 0 | 1710 | - | - |
45. | Eryk Brandt | 0 | 0 | 660 | 568 | 100 | 100 | 0 | 0 | 0 | 0 | 1428 | - | - |
46. | Max Kaplan | 660 | 0 | 0 | 0 | 760 | 0 | 0 | 0 | 0 | 0 | 1420 | - | - |
47. | Trevor Jeffrey | 0 | 0 | 0 | 0 | 0 | 589 | 826 | 0 | 0 | 0 | 1415 | - | - |
48. | Ryder Smith | 0 | 0 | 760 | 568 | 0 | 0 | 0 | 0 | 0 | 0 | 1328 | - | - |
49. | Chase Niemann | 0 | 1180 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1280 | - | - |
50. | Maddox Bray | 760 | 506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1266 | - | - |
51. | Shane Stacy | 660 | 589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1249 | - | - |
52. | Kaden Russi | 0 | 0 | 0 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | - | - |
53. | Finn Murphy | 760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 | - | - |
Sean Goldszmidt | 760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 | - | - | |
55. | Chase Merrell | 0 | 0 | 0 | 0 | 100 | 100 | 480 | 0 | 0 | 0 | 680 | - | - |
56. | Milo Ely-McGregor | 0 | 0 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | - | - |
Josiah Bravenec | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | - | - | |
Stryder Stelck | 0 | 0 | 0 | 0 | 660 | 0 | 0 | 0 | 0 | 0 | 660 | - | - | |
59. | Matteo Wander | 0 | 594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 594 | - | - |
60. | Dylan Young | 0 | 0 | 0 | 568 | 0 | 0 | 0 | 0 | 0 | 0 | 568 | - | - |
61. | Cole Hartman | 0 | 506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 506 | - | - |
Jakob Leingang | 0 | 506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 506 | - | - | |
Mac O'Brien | 0 | 0 | 0 | 0 | 0 | 506 | 0 | 0 | 0 | 0 | 506 | - | - | |
64. | Rio Ono | 0 | 0 | 0 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 357 | - | - |
Charlie Stevens | 0 | 0 | 0 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 357 | - | - |
Today's date: Monday, May 16, 2022
Copyright 2017 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.