2022/23 NSSA Season - Southwest Open Boys
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Tanner Sandvig | 2400 | 1500 | 3000 | 100 | 1950 | 1500 | 3000 | 1950 | 0 | 0 | 15400 | 3000 | 18400 |
2. | Makai Castle | 1950 | 2400 | 100 | 1500 | 1335 | 3000 | 2400 | 100 | 0 | 0 | 12785 | 5000 | 17785 |
3. | Brody Buck | 1800 | 885 | 1500 | 3000 | 1800 | 1800 | 1057 | 2400 | 0 | 0 | 14242 | 2225 | 16467 |
4. | Jaime Veselko | 100 | 3000 | 2400 | 1057 | 2400 | 2400 | 1335 | 100 | 0 | 0 | 12792 | 3250 | 16042 |
5. | Jett Maughan | 998 | 1950 | 1950 | 885 | 3000 | 1335 | 1500 | 0 | 0 | 0 | 11618 | 4000 | 15618 |
6. | Oliver Rowe | 3000 | 1050 | 1050 | 1057 | 1500 | 885 | 1500 | 1800 | 0 | 0 | 11842 | 2225 | 14067 |
7. | Finn McCarty | 998 | 1335 | 1448 | 1950 | 1500 | 1335 | 1057 | 1500 | 0 | 0 | 11123 | 2500 | 13623 |
8. | Bodhi Aguilar | 998 | 1800 | 1448 | 100 | 1335 | 1950 | 1950 | 1500 | 0 | 0 | 11081 | 1663 | 12744 |
9. | Rintaro Suneya | 1500 | 1335 | 1800 | 2400 | 100 | 100 | 100 | 3000 | 0 | 0 | 10335 | 1663 | 11998 |
10. | Kai Thompson | 1500 | 1335 | 1448 | 1500 | 1335 | 885 | 100 | 0 | 0 | 0 | 8103 | 2225 | 10328 |
11. | Matteo Wander | 716 | 885 | 1050 | 885 | 1050 | 885 | 1057 | 1335 | 0 | 0 | 7863 | 1194 | 9057 |
12. | Waylon Kenworthy | 716 | 885 | 1050 | 1057 | 100 | 1335 | 100 | 1335 | 0 | 0 | 6578 | 1663 | 8241 |
13. | Noah Lavik | 1335 | 885 | 100 | 1057 | 100 | 1500 | 1335 | 100 | 0 | 0 | 6412 | 1663 | 8075 |
14. | Shuto Iida | 100 | 100 | 1500 | 1448 | 100 | 885 | 1800 | 100 | 0 | 0 | 6033 | 1194 | 7227 |
15. | Tommy Zahalka | 998 | 577 | 885 | 885 | 0 | 716 | 0 | 0 | 0 | 0 | 4061 | - | - |
16. | Remington Runyan | 0 | 0 | 0 | 0 | 0 | 1050 | 1057 | 1335 | 0 | 0 | 3442 | - | - |
17. | Tyler Knatz | 1335 | 1057 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3277 | - | - |
18. | Nico Panichella | 1335 | 885 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3105 | - | - |
19. | Noah Conly | 0 | 577 | 885 | 0 | 0 | 716 | 885 | 0 | 0 | 0 | 3063 | - | - |
20. | Masamune Uno | 0 | 0 | 1050 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 2850 | - | - |
21. | Dominic Arce | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | 0 | 0 | 2107 | - | - |
22. | Caden Bear | 0 | 0 | 0 | 0 | 0 | 885 | 885 | 0 | 0 | 0 | 1770 | - | - |
23. | Ethan Castagna | 0 | 577 | 0 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 1627 | - | - |
24. | Brody Price | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | - | - |
25. | Cash Norris | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - |
Taro Matsuno | 0 | 0 | 0 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - | |
27. | Harvey Nelson | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 998 | - | - |
28. | Hudson Bell | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - |
29. | Dane Gregorius | 0 | 0 | 0 | 0 | 0 | 716 | 0 | 0 | 0 | 0 | 716 | - | - |
Gustavo Barthelmess | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | - | - | |
Tristan Day | 0 | 0 | 0 | 0 | 0 | 716 | 0 | 0 | 0 | 0 | 716 | - | - | |
32. | Bonham Colaco | 0 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | - | - |
Today's date: Thursday, June 08, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.