2022/23 NSSA Season - Southwest Explorer Juniors
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Kolby Aipa | 1950 | 3000 | 3000 | 3000 | 773 | 625 | 0 | 0 | 0 | 0 | 12348 | - | - |
2. | Ryder Smith | 1335 | 2400 | 1500 | 2400 | 1800 | 1500 | 0 | 0 | 0 | 0 | 10935 | 1288 | 12223 |
3. | Luke Rebensdorf | 3000 | 1950 | 1335 | 100 | 1057 | 3000 | 0 | 0 | 0 | 0 | 10442 | 1750 | 12192 |
4. | Trevor Jeffrey | 1335 | 1800 | 2400 | 1500 | 1057 | 100 | 0 | 0 | 0 | 0 | 8192 | 2225 | 10417 |
5. | Alex Beggs | 1800 | 998 | 1335 | 1800 | 773 | 1800 | 0 | 0 | 0 | 0 | 8506 | 1750 | 10256 |
6. | Jake Dodson | 577 | 716 | 716 | 1950 | 773 | 1335 | 0 | 0 | 0 | 0 | 6067 | 1600 | 7667 |
7. | Luke Dillman | 1057 | 1335 | 1050 | 1335 | 773 | 773 | 0 | 0 | 0 | 0 | 6323 | 100 | 6423 |
8. | Liam Knight | 1057 | 998 | 0 | 885 | 625 | 773 | 0 | 0 | 0 | 0 | 4338 | 1750 | 6088 |
9. | Charlie Denham | 885 | 100 | 1500 | 1500 | 100 | 100 | 0 | 0 | 0 | 0 | 4185 | 1750 | 5935 |
10. | Joe Zucchero | 1500 | 100 | 1950 | 100 | 885 | 100 | 0 | 0 | 0 | 0 | 4635 | 1288 | 5923 |
11. | Jake Manz | 885 | 998 | 716 | 1050 | 1335 | 885 | 0 | 0 | 0 | 0 | 5869 | - | - |
12. | Finn Ketola | 0 | 998 | 885 | 1335 | 100 | 625 | 0 | 0 | 0 | 0 | 3943 | 1288 | 5231 |
13. | Shota Ito | 100 | 100 | 0 | 0 | 1950 | 1500 | 0 | 0 | 0 | 0 | 3650 | 1288 | 4938 |
14. | Clark Noble | 526 | 1335 | 100 | 100 | 773 | 1057 | 0 | 0 | 0 | 0 | 3891 | 939 | 4830 |
15. | Jacob Brown | 577 | 1500 | 1800 | 0 | 625 | 0 | 0 | 0 | 0 | 0 | 4502 | - | - |
16. | Harlan Birch | 1335 | 100 | 0 | 0 | 773 | 1057 | 0 | 0 | 0 | 0 | 3265 | 939 | 4204 |
17. | Romeo Stone | 2400 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | - | - |
18. | Rintaro Suneya | 0 | 0 | 0 | 0 | 3000 | 885 | 0 | 0 | 0 | 0 | 3885 | - | - |
19. | Nikoi ODonnell | 885 | 1335 | 0 | 0 | 773 | 773 | 0 | 0 | 0 | 0 | 3766 | - | - |
20. | Angel Jardine | 0 | 0 | 0 | 0 | 2400 | 1335 | 0 | 0 | 0 | 0 | 3735 | - | - |
21. | Taj Andersen | 0 | 0 | 1335 | 885 | 1500 | 0 | 0 | 0 | 0 | 0 | 3720 | - | - |
22. | Garrett Rini | 0 | 716 | 885 | 773 | 625 | 625 | 0 | 0 | 0 | 0 | 3624 | - | - |
23. | Alberto Barzan | 0 | 0 | 0 | 0 | 1057 | 2400 | 0 | 0 | 0 | 0 | 3457 | - | - |
24. | Mason Farrow | 100 | 100 | 0 | 885 | 625 | 625 | 0 | 0 | 0 | 0 | 2335 | 939 | 3274 |
25. | Van Cusick | 0 | 0 | 885 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 2220 | 939 | 3159 |
26. | Jase White | 577 | 716 | 0 | 0 | 773 | 1057 | 0 | 0 | 0 | 0 | 3123 | - | - |
27. | Eryk Brandt | 885 | 100 | 716 | 0 | 625 | 773 | 0 | 0 | 0 | 0 | 3099 | - | - |
28. | Elias Smith | 0 | 0 | 0 | 0 | 1800 | 1057 | 0 | 0 | 0 | 0 | 2857 | - | - |
29. | Tommy Granger | 885 | 0 | 0 | 0 | 0 | 1950 | 0 | 0 | 0 | 0 | 2835 | - | - |
30. | Milo Faure | 345 | 0 | 0 | 0 | 1500 | 773 | 0 | 0 | 0 | 0 | 2618 | - | - |
31. | Sean Goldszmidt | 885 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1942 | - | - |
32. | Koady Murphy | 0 | 0 | 716 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 1601 | - | - |
33. | Hudson Saunders | 1500 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | - | - |
34. | Luc Doering | 0 | 0 | 0 | 0 | 625 | 773 | 0 | 0 | 0 | 0 | 1398 | - | - |
35. | Kota Aihara | 0 | 0 | 0 | 0 | 625 | 625 | 0 | 0 | 0 | 0 | 1250 | - | - |
36. | Max Kaplan | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1057 | - | - |
37. | Jake Nieri | 0 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - |
Andrew Blackmore | 0 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - | |
39. | Laird Lavik | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | - | - |
40. | Lukas McMahon | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 200 | - | - |
Today's date: Thursday, June 08, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.