2022/23 NSSA Season - Southwest Explorer Boys
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Makai Castle | 2400 | 1500 | 3000 | 3000 | 2400 | 1800 | 0 | 0 | 0 | 0 | 14100 | 5000 | 19100 |
2. | Loyal Kenworthy | 3000 | 3000 | 2400 | 2400 | 1800 | 100 | 0 | 0 | 0 | 0 | 12700 | 3000 | 15700 |
3. | Alberto Barzan | 885 | 1800 | 100 | 1500 | 1500 | 3000 | 0 | 0 | 0 | 0 | 8785 | 3250 | 12035 |
4. | Grant Parsons | 1500 | 1500 | 1335 | 1800 | 1950 | 885 | 0 | 0 | 0 | 0 | 8970 | 2225 | 11195 |
5. | Alex Beggs | 1050 | 1050 | 1950 | 1950 | 1335 | 2400 | 0 | 0 | 0 | 0 | 9735 | - | - |
6. | Luke Godinez | 1335 | 1335 | 1335 | 1500 | 600 | 1050 | 0 | 0 | 0 | 0 | 7155 | 1194 | 8349 |
7. | Kai Thompson | 1500 | 1950 | 100 | 100 | 100 | 1050 | 0 | 0 | 0 | 0 | 4800 | 1663 | 6463 |
8. | Tanner Sandvig | 829 | 1050 | 0 | 0 | 1050 | 1500 | 0 | 0 | 0 | 0 | 4429 | 1663 | 6092 |
9. | Gunner Wehner | 1050 | 885 | 1500 | 1335 | 545 | 716 | 0 | 0 | 0 | 0 | 6031 | - | - |
10. | Cyrus Ray | 1050 | 1050 | 1335 | 1050 | 600 | 885 | 0 | 0 | 0 | 0 | 5970 | - | - |
11. | Rintaro Suneya | 0 | 0 | 0 | 0 | 3000 | 1950 | 0 | 0 | 0 | 0 | 4950 | - | - |
12. | Brandon Bullock | 0 | 1050 | 0 | 1335 | 1335 | 716 | 0 | 0 | 0 | 0 | 4436 | - | - |
13. | Parker Thompson | 0 | 0 | 1800 | 0 | 1050 | 1500 | 0 | 0 | 0 | 0 | 4350 | - | - |
Jesse Rapp | 1950 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4350 | - | - | |
15. | Cooper Wixom | 0 | 0 | 0 | 0 | 1335 | 1335 | 0 | 0 | 0 | 0 | 2670 | - | - |
Cole Fullerton | 1335 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2670 | - | - | |
17. | Olai Beckman-Moon | 0 | 0 | 0 | 0 | 600 | 1335 | 0 | 0 | 0 | 0 | 1935 | - | - |
Keano Jardine | 0 | 0 | 0 | 0 | 885 | 1050 | 0 | 0 | 0 | 0 | 1935 | - | - | |
19. | Kayden Morgan | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1800 | - | - |
20. | Giacomo Mesinas | 0 | 0 | 0 | 0 | 885 | 885 | 0 | 0 | 0 | 0 | 1770 | - | - |
21. | Darrin Shigei-Seat | 0 | 0 | 1500 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | - | - |
22. | Tommy Zahalka | 0 | 0 | 0 | 0 | 545 | 1050 | 0 | 0 | 0 | 0 | 1595 | - | - |
23. | Jaime Veselko | 0 | 0 | 0 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 1500 | - | - |
24. | Aiden Albada | 0 | 0 | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - |
Nehemiah Willmer | 0 | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - | |
26. | Jayden Myers | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - |
Shane Kinander | 0 | 0 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - | |
Remington Runyan | 0 | 0 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - | |
29. | Cole Saffell | 0 | 0 | 0 | 0 | 885 | 100 | 0 | 0 | 0 | 0 | 985 | - | - |
30. | Noah Lavik | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - |
31. | Caden Bear | 0 | 0 | 0 | 0 | 600 | 100 | 0 | 0 | 0 | 0 | 700 | - | - |
32. | Liam Irving | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | - | - |
Noah Conly | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | - | - | |
Aiden Albada | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | - | - |
Today's date: Thursday, June 08, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.