2022/23 NSSA Season - Hawaii Open Juniors
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Chase Burnes | 2400 | 0 | 941 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 4226 | 4000 | 8226 |
2. | Given Goodwin | 1500 | 0 | 941 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 5441 | 2500 | 7941 |
3. | Kaden Awad | 1500 | 1335 | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 4635 | 3250 | 7885 |
4. | Aqua Kasuya | 773 | 773 | 0 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 2431 | 5000 | 7431 |
5. | Kingston Panebianco | 998 | 1335 | 773 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 3991 | 3000 | 6991 |
6. | Jacob Turner | 3000 | 773 | 0 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 5273 | 1569 | 6842 |
7. | Kai Nelson | 1057 | 3000 | 0 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 4942 | 1569 | 6511 |
8. | Ari Kakitsis | 1800 | 0 | 941 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 4241 | 2225 | 6466 |
9. | Kalanoweo DeSoto | 998 | 1800 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4133 | 2225 | 6358 |
10. | Kona Abubo | 1950 | 0 | 773 | 0 | 2400 | 0 | 0 | 0 | 0 | 0 | 5123 | 998 | 6121 |
11. | Zal Costa | 0 | 773 | 2400 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 4508 | 1569 | 6077 |
12. | Nolan Senn | 0 | 1500 | 941 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 3326 | 2500 | 5826 |
13. | Dillon Murphy | 1335 | 0 | 1335 | 0 | 1057 | 0 | 0 | 0 | 0 | 0 | 3727 | 1569 | 5296 |
14. | Angel Jardine | 0 | 773 | 998 | 0 | 1950 | 0 | 0 | 0 | 0 | 0 | 3721 | 1569 | 5290 |
15. | Kielan Jardini | 998 | 0 | 941 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 2824 | 2225 | 5049 |
16. | Stone Suitt | 0 | 1500 | 773 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 3158 | 1761 | 4919 |
17. | Wesley Beavers | 0 | 998 | 1500 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 3833 | 998 | 4831 |
18. | Kaninau Lambeth | 0 | 773 | 1950 | 0 | 1057 | 0 | 0 | 0 | 0 | 0 | 3780 | 998 | 4778 |
19. | Benjamin Kimball | 998 | 0 | 773 | 0 | 1057 | 0 | 0 | 0 | 0 | 0 | 2828 | 1761 | 4589 |
Bode Davis | 998 | 0 | 773 | 0 | 1057 | 0 | 0 | 0 | 0 | 0 | 2828 | 1761 | 4589 | |
21. | Kahlil Pineres Schooley | 0 | 998 | 941 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 2824 | 1569 | 4393 |
22. | Tama Hannemann | 773 | 998 | 0 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 2656 | 1569 | 4225 |
23. | Konan Riddleberger | 773 | 773 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2881 | 998 | 3879 |
24. | Noah Seykora | 998 | 773 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2828 | 998 | 3826 |
25. | Kaiano Costa | 773 | 1050 | 0 | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 2596 | 998 | 3594 |
26. | Kenny Nishimoto | 0 | 773 | 773 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 2431 | 998 | 3429 |
27. | Kona Costa | 0 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | - | - |
28. | Keone Roitman | 0 | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1950 | - | - |
29. | Micah Gardner | 773 | 0 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1830 | - | - |
30. | Kamalei Wilmott | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1800 | - | - |
31. | Kalae Ho | 0 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | - | - |
32. | Jack Cunningham | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - |
Legend Chandler | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - | |
34. | Logan Poulton | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 998 | - | - |
Kenji Patten | 0 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 998 | - | - | |
36. | Samson DeBonet | 0 | 0 | 0 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 885 | - | - |
Jonah Grubbs | 0 | 0 | 0 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 885 | - | - | |
38. | Mananalu Chandler | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 773 | - | - |
Kau Moleta | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 773 | - | - | |
Greyson Shumow | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 773 | - | - | |
Nalu Sheppard | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 773 | - | - | |
42. | Jacob Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Today's date: Friday, June 09, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.