2022/23 NSSA Season - Hawaii Open Boys
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Wesley Beavers | 0 | 1800 | 1950 | 0 | 1950 | 0 | 0 | 0 | 0 | 0 | 5700 | 4000 | 9700 |
2. | Kona Costa | 0 | 1050 | 2400 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 6450 | 3250 | 9700 |
Kaden Awad | 3000 | 2400 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6450 | 2500 | 8950 | |
4. | Ryder Prouty | 2400 | 1335 | 0 | 0 | 2400 | 0 | 0 | 0 | 0 | 0 | 6135 | 2225 | 8360 |
5. | Zal Costa | 0 | 1050 | 3000 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 5850 | 2500 | 8350 |
6. | Kai Nelson | 1500 | 1500 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4335 | 3000 | 7335 |
Bode Davis | 1950 | 0 | 1050 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 4335 | 1663 | 5998 | |
8. | Conner Beaver | 1335 | 1335 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3720 | 2225 | 5945 |
9. | Kahlil Pineres Schooley | 0 | 1950 | 1057 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 4057 | 1761 | 5818 |
10. | Kahanu Rangel | 1500 | 0 | 1800 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 4350 | 1194 | 5544 |
11. | Kaninau Lambeth | 0 | 1057 | 1500 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 3607 | 1663 | 5270 |
12. | Matias Banto | 1335 | 1050 | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 3720 | 1194 | 4914 |
13. | Pax Tybuszeswski | 0 | 1050 | 1057 | 0 | 998 | 0 | 0 | 0 | 0 | 0 | 3105 | 1663 | 4768 |
14. | Zavier Rodriguez | 0 | 1050 | 1050 | 0 | 998 | 0 | 0 | 0 | 0 | 0 | 3098 | 1663 | 4761 |
15. | Hokuwelo DeSoto | 1057 | 1050 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3164 | 1194 | 4358 |
Caleb Seykora | 1057 | 1050 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3164 | 1194 | 4358 | |
17. | Kea Moody | 0 | 1050 | 1050 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 3150 | 1194 | 4344 |
18. | Declan Murphy | 0 | 1050 | 1335 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 3435 | - | - |
19. | Kana’i Koehne | 0 | 0 | 1335 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 2835 | - | - |
20. | Gavin Fullmer | 1057 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2557 | - | - |
21. | Jonah Grubbs | 1057 | 0 | 0 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 2107 | - | - |
22. | Django Smith | 0 | 0 | 0 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 1500 | - | - |
Kaue Cabral | 0 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | - | - | |
24. | Kona Abubo | 0 | 0 | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - |
Asher Moore | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - | |
Kenji Patten | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - | |
27. | Antoine Fichefeux | 0 | 0 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1057 | - | - |
28. | Cruz Lemes | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - |
Haven Hodel | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - | |
Sunny Giles | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - |
Today's date: Friday, June 09, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.