2022/23 NSSA Season - Gold Coast Explorer Boys
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Aiden Albada | 2400 | 1800 | 2400 | 3000 | 3000 | 3000 | 100 | 2400 | 0 | 0 | 18100 | 2225 | 20325 |
2. | Fynn Neth | 3000 | 1950 | 1950 | 1800 | 1448 | 773 | 2400 | 1950 | 0 | 0 | 15271 | 2500 | 17771 |
3. | Dominic Arce | 1800 | 1057 | 1335 | 998 | 1580 | 1680 | 885 | 1500 | 0 | 0 | 10835 | 1194 | 12029 |
4. | Cole Saffell | 1057 | 885 | 3000 | 1950 | 0 | 2400 | 0 | 0 | 0 | 0 | 9292 | 1761 | 11053 |
5. | Logan Correia | 885 | 885 | 1500 | 716 | 1208 | 1180 | 1800 | 1335 | 0 | 0 | 9509 | 1194 | 10703 |
6. | Owen Barragan | 885 | 885 | 998 | 998 | 1057 | 1448 | 1057 | 1057 | 0 | 0 | 8385 | 1663 | 10048 |
7. | Axel Nordholm | 577 | 577 | 1335 | 716 | 1050 | 1208 | 1500 | 1800 | 0 | 0 | 8763 | 1194 | 9957 |
8. | Tate Kemble | 0 | 577 | 1500 | 1500 | 2400 | 1050 | 1057 | 885 | 0 | 0 | 8969 | - | - |
9. | Remington Runyan | 885 | 885 | 1335 | 998 | 100 | 0 | 1057 | 1500 | 0 | 0 | 6760 | 1663 | 8423 |
10. | Ryan Barbosa | 885 | 885 | 716 | 998 | 1050 | 1260 | 1335 | 1057 | 0 | 0 | 8186 | - | - |
11. | Jonny Herrouin | 1057 | 885 | 2400 | 100 | 0 | 1580 | 0 | 0 | 0 | 0 | 6022 | - | - |
12. | Tanner Sandvig | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | 3000 | 0 | 0 | 6000 | - | - |
13. | Santiago Greenberg | 100 | 577 | 100 | 0 | 1050 | 1050 | 1950 | 885 | 0 | 0 | 5712 | - | - |
14. | Cooper Wixom | 577 | 0 | 0 | 1500 | 0 | 941 | 1500 | 1057 | 0 | 0 | 5575 | - | - |
15. | Kainoa Queenan | 1500 | 1500 | 998 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 5333 | - | - |
16. | Brody Price | 1950 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4950 | - | - |
17. | Keano Jardine | 1335 | 1335 | 998 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 4725 | - | - |
18. | Dominic Aguilar | 0 | 1057 | 998 | 0 | 0 | 0 | 1335 | 885 | 0 | 0 | 4275 | - | - |
19. | Olai Beckman-Moon | 885 | 1335 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4020 | - | - |
20. | Makai Castle | 1335 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3735 | - | - |
21. | Beckett Mechtenberg | 0 | 577 | 0 | 0 | 1680 | 0 | 0 | 1057 | 0 | 0 | 3314 | - | - |
22. | Brady Meyer | 0 | 0 | 1800 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 3135 | - | - |
23. | Finn Jones | 577 | 577 | 998 | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 2868 | - | - |
24. | Ronin Castorino | 1335 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2835 | - | - |
25. | Simon Jones-McKenna | 577 | 0 | 0 | 998 | 0 | 1057 | 100 | 100 | 0 | 0 | 2832 | - | - |
26. | Mateo Christodulu | 1057 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2392 | - | - |
27. | Jutaro Yoshioka | 0 | 0 | 0 | 0 | 0 | 0 | 885 | 1335 | 0 | 0 | 2220 | - | - |
28. | Matteo Wander | 0 | 0 | 0 | 0 | 1260 | 941 | 0 | 0 | 0 | 0 | 2201 | - | - |
29. | Giacomo Mesinas | 0 | 0 | 0 | 0 | 1180 | 941 | 0 | 0 | 0 | 0 | 2121 | - | - |
30. | Darrin Shigei-Seat | 1500 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2077 | - | - |
31. | Jackson McDermott | 0 | 0 | 1057 | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 1773 | - | - |
32. | Maddox Keet | 577 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1634 | - | - |
33. | Aiden McDermott | 0 | 0 | 716 | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 1432 | - | - |
34. | Dest Dorigny | 100 | 100 | 716 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 1416 | - | - |
35. | Grant Parsons | 0 | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - |
Kevin McGibben | 0 | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - | |
37. | Gustavo Barthelmess | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - |
Jachin Hanijev | 0 | 0 | 0 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 885 | - | - |
Today's date: Friday, June 09, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.