NSSA - Official Heat Times
Wednesday, June 22, 2022 | Written by NSSA
THE NSSA NORTHWEST EXPLORER SEASON EVENTS #3 & #4 WILL BE HELD THIS WEEKEND SATURDAY-MARCH 25 AT THE HOOK AND SUNDAY, MARCH 26 AT PLEASURE POINT.
CHECK BACK OFTEN FOR UPDATED INFORMATION
UPDATED THURSDAY 3/23/2023 AT 1:51 PM
FYI-Sunday's heats will be posted on the heat board at the site on Saturday.
--------------------------------------------------------------------------------------------------------------------------------
SATURDAY-MARCH 25 NW EXPLORER 3
EXPLORER JUNIORS
QUARTER 1 | |||
R | Jackson Taylor | ||
B | Liam Knight | ||
G | Rohan Riordan | ||
W |
QUARTER 2 | |||
R | Cooper Shank | ||
B | Kainoa Queenan | ||
G | Milo Faure | ||
W |
QUARTER 3 | |||
R | Brody Price | ||
B | Stryder Stelck | ||
G | Roan Leatheam | ||
W |
------------------------------------------------
EXPLORER BOYS
QUARTER 1 | |||
R | Kainoa Queenan | ||
B | Kai Wolsbeck | ||
G | Turtle Mandell | ||
W |
QUARTER 2 | |||
R | Brody Price | ||
B | Stryder Stelck | ||
G | Marcel Vincent | ||
W |
QUARTER 3 | |||
R | Dane Grochowski | ||
B | Oli Beckman-Moon | ||
G | Zane Lieben | ||
W | Roan Leatheam |
EXPLORER MENEHUENE
QUARTER 1 | |||
R | Zander Brown | ||
B | Kai Dollar | ||
G | Jett Reynolds | ||
W |
QUARTER 2 | |||
R | Brady Meyer | ||
B | Marcel Vincent | ||
G | Briggs McKenzie | ||
W |
QUARTER 3 | |||
R | Miles Deyerle | ||
B | Mason Sehorn | ||
G | Lucca Pasquini | ||
W |
EXPLORER GIRLS
SEMI-FINALS 1 | |||
R | Kirra Huntress | ||
B | Kaikora Nauenberg | ||
G | Isla Hardy | ||
W | Sienna Cook |
SEMI-FINALS 2 | |||
R | Olivea Storrer | ||
B | Camille Cortazzo | ||
G | Riviera Hunter | ||
W | Saga Espeland |
EXPLORER MENS
FINAL | |||
R | Brody Price | ||
B | Cooper Shank | ||
G | Kainoa Queenan | ||
W | Liam Knight |
EXPLORER WOMENS
FINAL | |||
R | Maddie Storrer | ||
B | Camille Cortazzo | ||
G | Katie Slevin | ||
W |
EXPLORER SUPER GIRLS
FINAL | |||
R | Riviera Hunter | ||
B | Kirrs Huntress | ||
G | Sienna Cook | ||
W | Isla Hardy |
EXPLORER SUPER GROMS
FINAL | |||
R | Emery Storrer | ||
B | Quinn Brizgs | ||
G | Patrick Hennessy | ||
W |
PLEASE MAKE NOTE OF THE FOLLOWING SCHEDULE CHANGE:
THE NSSA GOLD COAST EXPLORER SEASON (MAKE UP EVENTS) #5 HAS BEEN POSTPONED DUE TO BEING FLAT AND GETTING FLATTER. THE MAKE UP DATE WILL BE MAY 13-14 AT C ST.
REVISED FRIDAY 3/17/23 AT 8:53 AM