2020/21 NSSA Season - Southwest Open Mini-Grom
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Tanner Sandvig | 3000 | 3000 | 2250 | 2250 | 3000 | 1260 | 3000 | 0 | 0 | 0 | 17760 | 4000 | 21760 |
2. | Zion Walla | 840 | 100 | 3000 | 1680 | 1260 | 1680 | 2250 | 0 | 0 | 0 | 10810 | 5000 | 15810 |
3. | Brody Buck | 2250 | 1260 | 1680 | 1260 | 2250 | 3000 | 1680 | 0 | 0 | 0 | 13380 | 2225 | 15605 |
4. | Bodhi Aguilar | 1580 | 2250 | 1580 | 1580 | 1580 | 1260 | 1260 | 0 | 0 | 0 | 11090 | 1761 | 12851 |
5. | Kai Thompson | 1680 | 100 | 1260 | 1260 | 1680 | 1580 | 1580 | 0 | 0 | 0 | 9140 | 2500 | 11640 |
6. | Finn Castle | 0 | 0 | 0 | 3000 | 1180 | 2250 | 1180 | 0 | 0 | 0 | 7610 | 3000 | 10610 |
7. | Sawyer Abing | 1260 | 1680 | 1180 | 900 | 1180 | 1180 | 0 | 0 | 0 | 0 | 7380 | 2500 | 9880 |
8. | Koby Wachter | 1180 | 1180 | 885 | 1180 | 0 | 0 | 885 | 0 | 0 | 0 | 5310 | 2225 | 7535 |
9. | Gerrit Bakker | 900 | 1580 | 885 | 840 | 885 | 0 | 1260 | 0 | 0 | 0 | 6350 | - | - |
10. | Matteo Wander | 100 | 1260 | 1180 | 840 | 0 | 1180 | 100 | 0 | 0 | 0 | 4660 | 1475 | 6135 |
11. | Harvey Nelson | 840 | 100 | 1260 | 900 | 885 | 885 | 0 | 0 | 0 | 0 | 4870 | - | - |
12. | Eli Sobel | 0 | 0 | 0 | 840 | 1180 | 885 | 1180 | 0 | 0 | 0 | 4085 | - | - |
13. | Luke Chilingirian | 900 | 1180 | 885 | 900 | 100 | 0 | 0 | 0 | 0 | 0 | 3965 | - | - |
14. | Hudson Bell | 0 | 0 | 0 | 0 | 1260 | 1180 | 885 | 0 | 0 | 0 | 3325 | - | - |
15. | Giacomo Mesinas | 0 | 0 | 1180 | 100 | 0 | 0 | 1180 | 0 | 0 | 0 | 2460 | - | - |
16. | Ronin Castorino | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1260 | - | - |
17. | Gustavo Barthelmess | 0 | 0 | 0 | 1180 | 0 | 0 | 0 | 0 | 0 | 0 | 1180 | - | - |
Maddox Keet | 1180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1180 | - | - | |
19. | Oakley Souder | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | - | - |
Brady Meyer | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | - | - | |
Mateo Barthelmess | 0 | 0 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | - | - | |
22. | Dominic Aguilar | 0 | 0 | 0 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 885 | - | - |
23. | Dashiel Eichar | 0 | 0 | 0 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | - | - |
24. | Bode Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Today's date: Wednesday, July 06, 2022
Copyright 2017 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.